Australia Country Profile
Embassies and Consulates
Australia (Commonwealth of) Honorary Consulate
- Australia (Commonwealth of)
- 292 Orient Street, Cnr Schoeman Street, Arcadia, 0083
- , , Pretoria,
- 012 423 6000 (Tel)
- 012 342 8442 (Fax)
- Lat: -25.746910, Lng: 28.224900
Australia (Commonwealth of) South Afric Honorary Consulate
- Australia (Commonwealth of) South Afric
- Rhodes Place, State Circle, Yarralumla, Canberra, ACT 2600
- + 61 2 6272 7300 (Tel)
- + 61 2 6273 3203 (Fax)
- info.canberra@dirco.gov.za (Email)
Trade Blocs
None
Sea Ports and Airports
Sea Ports
Abbot Point
Abingdon
Adelaide
Adelaide apt
Agnew
Airlie Beach
Albany
Albury
Alexandria
Alice Springs
Alpha
Alroy Downs
Alton Downs
Altona
Amata
Amberley
American River
Ammaroo
Andamooka
Angus Downs
Anthony Lagoon
Aramac
Ararat
Ardrossan
Argyle
Argyle Downs
Armidale
Arrabury
Ashgrove/Brisbane
Au-Rose Bay
Augustus Downs
Aurukun Mission
Austral Downs
Auvergne
Avalon
Ayers Rock
Ayr
Badu Island
Bairnsdale
Bakers Creek
Balcanoona
Balgo Hills
Ballarat
Ballast Head
Ballina
Balranald
Bamaga
Baniyala
Bankstown
Barcaldine
Barkly Downs
Barrow Island
Batavia Downs
Bathurst
Bathurst Island
Beachport
Beagle Bay
Beaudesert
Beauty Point
Bedford Downs
Bedourie
Bell Bay
Belmont
Benalla
Bendigo
Berri
Betoota
Beverley Springs
Bickerton Island
Big Bell
Billiluna
Biloela
Bing Bong
Birdsville
Bizant
Blackall
Blackwater
Bloomfield
Boigu Island
Bollon
Bolwarra
Borroloola
Botany Bay
Boulia
Bourke
Bowen
Brampton
Brewarrina
Bright
Brighton Downs
Brisbane
Brisbane apt
Brisbane-Ashgrove
Brisbane-Salisbury
Broadmeadows
Broken Hill
Broome
Brunette Downs
Bulimba
Bunbury
Bundaberg
Bundall
Bungalow
Burketown
Burnie
Busselton
Caiguna
Cairns
Caloundra
Caloundra Head
Camden
Camfield
Camooweal
Campbellfield
Campbelltown
Canberra
Canning Vale/Perth
Canobie
Cape Barren Island
Cape Cuvier
Cape Flattery
Cape Lambert
Cape Leeuwin
Cape Preston
Carlton Hill
Carnarvon
Carpentaria Downs
Casino
Catherine Hill Bay
Cattle Creek
Ceduna
Cessnock
Chadstone/Melbourne
Challis Venture (oil terminal)
Charleville
Charters Towers
Chatswood
Cheltenham/Melbourne
Cherrabun
Cherribah
Chillagoe
Chinchilla
Christmas Creek
Clarence River
Clayton/Melbourne
Clermont
Cleve
Clifton Hills
Cloncurry
Cluny
Cobar
Coconut Island
Coen
Coffs Harbour
Colac
Collan Islands
Collarenebri
Collie
Collinsville
Condobolin
Coober Pedy
Cooinda
Cooktown
Coolah
Coolangatta apt/Gold Coast
Coolawanyah
Coolibah
Cooma
Coonabarabran
Coonamble
Coopers Plains
Coorabie
Cootamundra
Cordillo Downs
Corio Bay
Corowa
Corryong
Cossack Pioneer (oil terminal)
Cowarie
Cowell
Cowra
Cresswell Downs
Croker Island
Croydon
Cudal
Cue
Cunnamulla
Daisy Hill
Dalby
Daly River
Daly Waters
Dampier
Dandenong
Darnley Island
Darra
Darwin
Dauan Island
Davenport Downs
Daydream Is
Delissaville
Delta Downs
Denham
Deniliquin
Derby
Devonport
Diamantina Lakes
Dirranbandi
Dixie
Docker River
Dongara
Doomadgee
Dorunda Station
Drumduff
Dubbo
Dulkaninna
Dunbar
Dunk Island
Durham Downs
Durrie
Dysart
Echuca
Eden
Edinburgh
Edithburgh
Edward River
Einasleigh
Elcho Island
Electrona
Elkedra
Emerald
Eneabba West
Erldunda
Ernabella
Esperance
Essendon Apt/Melbourne
Etadunna
Eucla
Eva Downs
Evans Head
Exmouth
Exmouth Gulf
Fairbarn
Falls Creek
Finke
Finley
Fisherman Islands
Flinders Island
Forbes
Forrest
Forster
Fossil Downs
Fremantle
Gamboola
Garden Point
Gascoyne Junction
Gayndah
Geelong
George Town
Georgetown
Geraldton
Gibb River
Gladstone
Glebe Island
Glen Innes
Glengyle
Glenormiston
Gold Coast
Gold Coast-Coolangatta apt
Goldsworthy
Goode Is
Goondiwindi
Gordon Downs
Gosford
Goulburn
Goulburn Island
Gove
Grafton
Granites
Great Keppel Island
Greenhead
Greenvale
Gregory Downs
Grenfell
Griffin Venture (oil terminal)
Griffith
Groote Eylandt
Guildford
Gunnedah
Gympie
Halls Creek
Hamilton
Hamilton Island
Happy Bay
Hardy Island
Hastings
Hawker
Hay
Hayman Island
Haypoint
Headingly
Heathlands
Helenvale
Henbury
Hermannsburg
Heron Island
Hervey Bay
Highbury
Hillside
Hinchinbrooke Island
Hobart
Homebush/Sidney
Hook Island
Hooker Creek
Hope Tun
Hope Vale
Hopetoun
Horn Island
Horsham
Hughenden
Humbert River
Iffley
Indulkana
Ingham
Injune
Inkerman
Innamincka
Innisfail
Inverell
Inverway
Ipswich
Isisford
Jabiru
Jabiru Venture (oil terminal)
Jandakot
Julia Creek
Jundah
Jurien Bay
Kalbarri
Kalgoorlie
Kalkurung
Kalpowar
Kalumburu
Kamaran Downs
Kambalda
Kamileroi
Karratha
Karumba
Katanning
Katherine
Kempsey
Kerang
Kimberley Downs
King Bay
King Is
Kingaroy
Kings Canyon
Kings Creek Station
Kingscote
Kingston
Kirkimbie
Klein Point
Koolan Island
Koolatah
Koolburra
Koonibba
Kowanyama
Kubin Island
Kulgera
Kununurra
Kurnell
Kurundi
Kwinana
Lady Barron
Lady Elliot Island
Lake Evella
Lake Nash
Lakefield
Lakeland Downs
Lansdowne
Latrobe
Launceston
Laura
Laura Station
Laverton
Lawn Hill
Learmonth
Leigh Creek
Leinster
Leonora
Lightning Ridge
Limbunya
Linda Downs
Lindeman Island
Lismore
Lissadell
Liverpool
Lizard Island
Lock
Lockhart River
Long Island
Longford
Longreach
Lord Howe Is
Lorraine
Lotusvale
Lucinda
Lurnea/Sidney
Lyndhurst
Mabuiag Island
Macdonald Downs
Mackay
Macksville
Macmahon Camp 4
Mainoru
Maitland
Mallacoota
Mandora
Maningrida
Manjimup
Manners Creek
Marble Bar
Mareeba
Margaret River Station
Marion Downs
Marla
Maroochydore apt/Sunshine Coast
Marqua
Marree
Maryborough
Mayfield
Mcarthur River
Meekatharra
Melbourne
Melbourne City Heliport
Melbourne-Chadstone
Melbourne-Cheltenham
Melbourne-Clayton
Melbourne-Essendon Apt
Melbourne-Yarraville
Melrose
Merimbula
Merinda
Merluna
Merty
Middlemount
Mildura
Milingimbi
Millicent
Milner Bay
Miners Lake
Minlaton
Minnipa
Miranda Downs
Mitchell
Mitchell Plateau
Mitchell River
Mittiebah
Monkey Mia
Monkira
Monto
Moolawatana
Moomba
Moorabbin
Mooraberree
Moorebank/Sidney
Moranbah
Morawa
Moree
Moreton
Morney
Mornington
Moroak
Moruya
Mount Buffalo
Mount Full Stop
Mount Gambier
Mount Gunson
Mount Hotham
Mount House
Mount Isa
Mount Keith
Mount Magnet
Mount Swan
Mountain Valley
Mourilyan
Mt Barnett
Mt Cavenagh
Mt Sandford
Muccan
Mudgee
Mulga Park
Mulka
Mullewa
Mungeranie
Murray Island
Musgrave
Muttaburra
Myroodah
Nambour
Nambucca Heads
Nappa Merry
Napperby
Naracoorte
Narrabri
Narracoopa
Narrandera
Narrogin
New Moon
Newcastle
Newman
Newry
Newstead
Ngukurr
Nicholson
Nifty
Noonkanbah
Noosa
Noosaville
Normanton
Norseman
Nowra
Nullagine
Nullarbor
Numbulwar
Nuriootpa
Nutwood Downs
Nyngan
Oakey
Oban
Oenpelli
Olympic Dam
Onslow
Oodnadatta
Orange
Orbost
Orchid Beach
Ord River
Orientos
Orpheus Island Resort
Osborne Island
Ouyen
Palm Island
Pandie Pandie
Paraburdoo
Pardoo
Parkes
Parndana
Parramatta
Pearce
Pelican Point
Penneshaw
Penong
Peppimenarti
Perth
Perth-Canning Vale
Point Samson
Point Wilson
Port Adelaide
Port Alma
Port Arthur
Port Augusta
Port Bonython
Port Botany
Port Curtis
Port Dalrymple
Port Douglas
Port Giles
Port Hedland
Port Hunter
Port Huon
Port Jackson
Port Keats
Port Kembla
Port Latta
Port Lincoln
Port Macquarie
Port Pirie
Port Stanley
Port Stanvac
Port Stephens
Port Walcott
Port Warrender
Portland
Price
Proper Bay
Proserpine
Queenstown
Quilpie
Quirindi
Ramingining
Rapid Bay
Redcliffe
Renmark
Richmond
Richmond
Risdon
Robinhood
Robinson River
Robinvale
Rockhampton
Rockhampton Downs
Roebourne
Rokeby
Roma
Roper Bar
Roper Valley
Roseberth
Rosebery/Sydney
Rosella Plains
Rottnest Island
Roy Hill
Rutland Plains
Saibai Island
Saladin Marine Terminal
Sale
Salisbury/Brisbane
Sandringham
Sandstone
Scone
Shark Bay
Shaw River
Shay Gap
Shepparton
Shute Harbour
Sidney-Homebush
Sidney-Lurnea
Sidney-Moorebank
Silver Plains
Singleton
Skua Venture (oil terminal)
Smith Point
Smithton
Snake Bay
South Galway
South Molle Island
South West Rocks
Southern Cross
Southport
Spring Bay
Spring Creek
Springvale
Springvale
St George
St Helens
St Paul's Mission
Stanley
Stanthorpe
Starcke
Stawell
Stephen Island
Stradbroke Island
Strahan
Strathmore
Streaky Bay
Sturt Creek
Sue Island
Sunshine Coast
Surfers Paradise
Swan Hill
Sydney
Sydney-Rosebery
Tableland
Tamworth
Tanbar
Tangalooma
Tara
Tarcoola
Taree
Taroom
Telfer
Temora
Tennant Creek
Tewantin
Thangool
Thargomindah
Theodore
Thevenard
Thursday Island
Thylungra
Tibooburra
Timber Creek
Timber Point
Tindal
Tobermorey
Tocumwal
Tom Price
Toowoomba
Torwood
Towford Bay
Townsville
Traralgon
Trial Bay
Tullamarine
Tumut
Turkey Creek
Ulladulla
Ulverstone
Undarra
Urangan
Useless Loop
Vanrook
Varanus Island
Victoria River Downs
Wacol
Wagga Wagga
Walcha
Walgett
Wallal
Wallangarra
Wallaroo
Wallis
Wangaratta
Warracknabeal
Warrawagine
Warrnambool
Warwick
Waterloo
Wauchope
Wave Hill
Waverney
Wee Waa
Weipa
Welshpool
West Wyalong
Westernport
Wetherhill
Whyalla
Wilcannia
Williamtown
Willoughby
Wiluna
Windarra
Windorah
Winton
Wittendom
Wodonga
Wollogorang
Wollongong
Wondai
Wondoola
Wonthaggi
Woodgreen
Woodie Woodie
Woomera
Wrotham Park
Wudinna
Wyndham
Wynyard
Yalata Mission
Yalgoo
Yam Island
Yamba
Yampi
Yangoonabie
Yarraville/Melbourne
Yeelirrie
Yorke Island
Yorketown
Young
Yuendumu
Airports
-
IATA CODEADL
Adelaide Intl Adelaide
-
IATA CODE
Adelaide Parafield Adelaide
-
IATA CODEALH
Albany Airport Albany
-
IATA CODEABX
Albury Albury
-
IATA CODEASP
Alice Springs Alice Springs
-
IATA CODE
Amberley Amberley
-
IATA CODEGYL
Argyle Airport Argyle
-
IATA CODEARM
Armidale Armidale
-
IATA CODEAUU
Aurukun Airport Aurukun
-
IATA CODEAVV
Avalon Avalon
-
IATA CODEAYQ
Ayers Rock Uluru
-
IATA CODEBDD
Badu Island Airport Badu Island
-
IATA CODE
Ballarat Ballarat
-
IATA CODE
Ballera Ballera
-
IATA CODEBNK
Ballina Byron Gateway Ballina Byron Bay
-
IATA CODEABM
Bamaga Injinoo Amberley
-
IATA CODEBCI
Barcaldine Airport Barcaldine
-
IATA CODEBWB
Barrow Island Airport Barrow Island
-
IATA CODEBHS
Bathurst Airport Bathurst
-
IATA CODEBRT
Bathurst Island Airport Bathurst Island
-
IATA CODEBEU
Bedourie Airport Bedourie
-
IATA CODEBEO
Belmont Airport Lake Macquarie
-
IATA CODE
Bendigo Airport Bendigo
-
IATA CODE
Beverley Airport Mine Site
-
IATA CODEBVI
Birdsville Airport Birdsville
-
IATA CODEBKQ
Blackall Blackall
-
IATA CODEBLT
Blackwater Airport Blackwater
-
IATA CODEGIC
Boigu Airport Boigu
-
IATA CODE
Bollards Lagoon Bollards Lagoon Station
-
IATA CODEBQL
Boulia Airport Boulia
-
IATA CODEBRK
Bourke Airport Bourke
-
IATA CODEBMP
Brampton Island Brampton Island
-
IATA CODE
Brisbane Archerfield Brisbane
-
IATA CODEBNE
Brisbane Intl Brisbane
-
IATA CODEBHQ
Broken Hill Airport Broken Hill
-
IATA CODEBME
Broome Broome
-
IATA CODEBQB
Brusselton Brusselton
-
IATA CODEBDB
Bundaberg Bundaberg
-
IATA CODE
Bundaberg Railway Station Bundaberg
-
IATA CODE
Bungle Bungle Airport Bungle Bungle
-
IATA CODEBUC
Burketown Airport Burketown
-
IATA CODE
Burswood Park Helipad Perth
-
IATA CODE
Byron Airport Byron Bay
-
IATA CODECNS
Cairns Intl Cairns
-
IATA CODECDU
Camden Camden
-
IATA CODECBR
Canberra Canberra
-
IATA CODECVQ
Carnarvon Airport Carnarvon
-
IATA CODECED
Ceduna Airport Ceduna
-
IATA CODECES
Cessnock Airport Cessnock
-
IATA CODECTL
Charleville Charlieville
-
IATA CODECCL
Chinchilla Chinchilla
-
IATA CODECNJ
Cloncurry Airport Cloncurry
-
IATA CODECAZ
Cobar Airport Cobar
-
IATA CODECNC
Coconut Island Airport Coconut Island
-
IATA CODECUQ
Coen Airport Coen
-
IATA CODECFS
Coffs Harbour Coff's Harbour
-
IATA CODECPD
Coober Pedy Airport Coober Pedy
-
IATA CODECDA
Cooinda Cooinda
-
IATA CODECTN
Cooktown Airport Cooktown
-
IATA CODEOOM
Cooma Snowy Mountains Airport Cooma
-
IATA CODECNB
Coonamble Airport Coonamble
-
IATA CODE
Cunderdin Cunderdin
-
IATA CODECMA
Cunnamulla Airport Cunnamulla
-
IATA CODENLF
Darnley Island Airport Darnley Island
-
IATA CODEDRW
Darwin Intl Darwin
-
IATA CODEKFE
Dave Forest Airport Cloudbreak
-
IATA CODE
Delamere Range Delamere Range
-
IATA CODEDRB
Derby Airport Derby
-
IATA CODEDPO
Devonport Airport Devonport
-
IATA CODE
Dirk Hartog Island Dirk Hartog Island
-
IATA CODEDMD
Doomadgee Airport Doomadgee
-
IATA CODEDBO
Dubbo Dubbo
-
IATA CODEDKI
Dunk Island Airport Dunk Island
-
IATA CODE
East Sale East Sale
-
IATA CODE
Edinburgh Edinburgh
-
IATA CODEELC
Elcho Island Airport Elcho Island
-
IATA CODEEMD
Emerald Emerald
-
IATA CODEEPR
Esperance Airport Esperance
-
IATA CODEEXM
Exmouth Airport Exmouth
-
IATA CODEFIZ
Fitzroy Crossing Airport Fitzroy Crossing
-
IATA CODEFLS
Flinders Island Airport Flinders Island
-
IATA CODE
Forrest Forrest
-
IATA CODE
Gatton Gatton
-
IATA CODEGAH
Gayndah Gayndah
-
IATA CODEGEX
Geelong Airport Geelong
-
IATA CODEGET
Geraldton Airport Geraldton
-
IATA CODEGLT
Gladstone Airport Gladstone
-
IATA CODEGLI
Glen Innes Glen Innes
-
IATA CODEOOL
Gold Coast Coolangatta
-
IATA CODEGUL
Goulburn Airport Goulburn
-
IATA CODEGOV
Gove Airport Gove
-
IATA CODEGFN
Grafton Airport Grafton
-
IATA CODEGKL
Great Keppel Island Great Keppel Island
-
IATA CODEGFF
Griffith Airport Griffith
-
IATA CODEGTE
Groote Eylandt Airport Groote Eylandt
-
IATA CODEHCQ
Halls Creek Airport Halls Creek
-
IATA CODEHLT
Hamilton Airport Hamilton
-
IATA CODEHTI
Hamilton Island Airport Hamilton Island
-
IATA CODEHIS
Hayman Island Airport Hayman Island
-
IATA CODEHRN
Heron Island Heron Island
-
IATA CODEHVB
Hervey Bay Airport Hervey Bay
-
IATA CODEHBA
Hobart Hobart
-
IATA CODEHOK
Hooker Creek Airport Hooker Creek
-
IATA CODEHID
Horn Island Airport Horn Island
-
IATA CODEHGD
Hughenden Airport Hughenden
-
IATA CODEIFL
Innisfail Innisfail
-
IATA CODEIVR
Inverell Inverell
-
IATA CODE
Ivanhoe Ivanhoe
-
IATA CODEJAB
Jabiru Jabiru
-
IATA CODEJCK
Julia Creek Airport Julia Creek
-
IATA CODEKAX
Kalbarri Airport Kalbarri
-
IATA CODEKGI
Kalgoorlie Boulder Kalgoorlie
-
IATA CODEKFG
Kalkgurung Airport Kalkgurung
-
IATA CODEKTA
Karratha Karratha
-
IATA CODEKRB
Karumba Airport Karumba
-
IATA CODEKNS
King Island Airport King Island
-
IATA CODEKGC
Kingscote Airport Kingscote
-
IATA CODEKWM
Kowanyama Airport Kowanyama
-
IATA CODEKUG
Kubin Airport Kubin
-
IATA CODEKNX
Kununurra Kununurra
-
IATA CODELYT
Lady Elliot Island Lady Elliot Island
-
IATA CODELEL
Lake Evella Airport Lake Evella
-
IATA CODELST
Launceston Launceston
-
IATA CODELVO
Laverton Airport Laverton
-
IATA CODELEA
Learmonth Learmonth
-
IATA CODE
Leigh Creek Leigh Creek
-
IATA CODELER
Leinster Airport Leinster
-
IATA CODELNO
Leonora Airport Leonora
-
IATA CODELHG
Lightning Ridge Airport Lightning Ridge
-
IATA CODELSY
Lismore Airport Lismore
-
IATA CODELZR
Lizard Island Airport Lizard Island
-
IATA CODEIRG
Lockhart River Airport Lockhart River
-
IATA CODELRE
Longreach Airport Longreach
-
IATA CODELDH
Lord Howe Island Airport Lord Howe Island
-
IATA CODEUBB
Mabuiag Island Airport Mabuiag Island
-
IATA CODEMKY
Mackay Mackay
-
IATA CODEMTL
Maitland Airport Maitland
-
IATA CODEXMC
Mallacoota Airport Mallacoota
-
IATA CODEMNG
Maningrida Airport Maningrida
-
IATA CODEMBH
Maryborough Airport Maryborough
-
IATA CODEMCV
McArthur River Mine Airport McArthur River Mine
-
IATA CODEMKR
Meekatharra Airport Meekatharra
-
IATA CODEMEB
Melbourne Essendon Melbourne
-
IATA CODEMEL
Melbourne Intl Melbourne
-
IATA CODEMBW
Melbourne Moorabbin Melbourne
-
IATA CODE
Melbourne Southern Cross Railway Station Melbourne
-
IATA CODE
Menindee Menindee
-
IATA CODEMIM
Merimbula Airport Merimbula
-
IATA CODEMQL
Mildura Airport Mildura
-
IATA CODEMGT
Milingimbi Airport Milingimbi
-
IATA CODEMOO
Moomba Moomba
-
IATA CODEMOV
Moranbah Airport Moranbah
-
IATA CODEMWB
Morawa Airport Morawa
-
IATA CODEMRZ
Moree Airport Moree
-
IATA CODEONG
Mornington Island Airport Mornington Island
-
IATA CODEMYA
Moruya Airport Moruya
-
IATA CODEMGB
Mount Gambier Airport Mount Gambier
-
IATA CODE
Mount Garnet Mount Garnet
-
IATA CODEMHU
Mount Hotham Airport Mount Hotham
-
IATA CODEISA
Mount Isa Mount Isa
-
IATA CODEWME
Mount Keith Mount Keith
-
IATA CODEMMG
Mount Magnet Airport Mount Magnet
-
IATA CODEDGE
Mudgee Airport Mudgee
-
IATA CODEMYI
Murray Island Airport Murray Island
-
IATA CODE
Nambour Railway Station Nambour
-
IATA CODENAA
Narrabri Airport Narrabri
-
IATA CODENRA
Narrandera Airport Narrandera
-
IATA CODENTL
Newcastle Airport Newcastle
-
IATA CODEZNE
Newman Airport Newman
-
IATA CODENTN
Normanton Airport Normanton
-
IATA CODENOA
Nowra Airport Nowra
-
IATA CODEOKY
Oakey Airport Oakey
-
IATA CODEOLP
Olympic Dam Airport Olympic Dam
-
IATA CODEONS
Onslow Onslow
-
IATA CODEOAG
Orange Airport Orange
-
IATA CODEOKB
Orchid Beach Fraser Island
-
IATA CODEORS
Orpheus Island Orpheus Island
-
IATA CODEPMK
Palm Island Airport Palm Island
-
IATA CODEPBO
Paraburdoo Airport Paraburdoo
-
IATA CODEPKE
Parkes Airport Parkes
-
IATA CODEPEA
Penneshaw Airport Penneshaw
-
IATA CODEPER
Perth Intl Perth
-
IATA CODEJAD
Perth Jandakot Perth
-
IATA CODE
Phillip Island Cruise Port Phillip Island
-
IATA CODE
Point Cook Point Cook
-
IATA CODE
Pooncarie Pooncarie
-
IATA CODEEDR
Pormpuraaw Airport Pormpuraaw
-
IATA CODEPUG
Port Augusta Airport Argyle
-
IATA CODEPHE
Port Hedland Intl Port Hedland
-
IATA CODEPLO
Port Lincoln Airport Port Lincoln
-
IATA CODEPQQ
Port Macquarie Airport Port Macquarie
-
IATA CODEPTJ
Portland Airport Portland
-
IATA CODEPPP
Proserpine Whitsunday Coast Prosserpine
-
IATA CODEULP
Quilpie Airport Quilpie
-
IATA CODE
RAAF Pearce Perth
-
IATA CODE
RAAF Williams Laverton Base Laverton
-
IATA CODERAM
Ramingining Airport Ramingining
-
IATA CODERVT
Ravensthorpe Airport Ravensthorpe
-
IATA CODE
Redcliffe Rothwell
-
IATA CODERMK
Renmark Renmark
-
IATA CODERCM
Richmond Richmond
-
IATA CODEROK
Rockhampton Rockhampton
-
IATA CODE
Rockhampton Railway Station Rockhampton
-
IATA CODERMA
Roma Airport Roma
-
IATA CODE
Roma Street Railway Station Brisbane
-
IATA CODE
Roma Street Railway Station Brisbane
-
IATA CODERPB
Roper Bar Roper Bar
-
IATA CODE
Rottnest Island Rottnest Island
-
IATA CODESBR
Saibai Island Airport Saibai Island
-
IATA CODE
Schofields Aerodrome Schofields
-
IATA CODENSO
Scone Airport Scone
-
IATA CODEMJK
Shark Bay Airport Shark Bay
-
IATA CODESHT
Shepparton Shepparton
-
IATA CODEJHQ
Shute Harbour Shute Harbour
-
IATA CODESLJ
Solomon Airport Solomon
-
IATA CODESGO
St George Airport St George
-
IATA CODESRN
Strahan Airport Strahan
-
IATA CODEMCY
Sunshine Coast Maroochydore
-
IATA CODEBWU
Sydney Bankstown Sydney
-
IATA CODESYD
Sydney Intl Sydney
-
IATA CODE
Sydney Terminal Railway Station Sydney
-
IATA CODETMW
Tamworth Tamworth
-
IATA CODETRO
Taree Airport Taree
-
IATA CODETEF
Telfer Airport Telfer
-
IATA CODETEM
Temora Temora
-
IATA CODETCA
Tennant Creek Airport Tennant Creek
-
IATA CODETHG
Thangool Biloela
-
IATA CODEXTG
Thargomindah Airport Thargomindah
-
IATA CODETDR
Theodore Theodore
-
IATA CODE
Tilpa Tilpa
-
IATA CODEKTR
Tindal Airport Katherine
-
IATA CODETWB
Toowoomba Toowoomba
-
IATA CODETSV
Townsville Townsville
-
IATA CODE
Twelve Apostles Heliport Princetown
-
IATA CODEVCD
Victoria River Downs Airport Victoria River Downs
-
IATA CODEWGA
Wagga Wagga Wagga Wagga
-
IATA CODEWGE
Walgett Airport Walgett
-
IATA CODE
Warburton Warburton Community
-
IATA CODESYU
Warraber Island Airport Sue Islet
-
IATA CODEWEI
Weipa Weipa
-
IATA CODE
Whitehaven Beach Whitsunday Island
-
IATA CODEWSY
Whitsunday Airstrip Airlie Beach
-
IATA CODEWYA
Whyalla Airport Whyalla
-
IATA CODE
Wiawera Station Wiawera station
-
IATA CODEWIO
Wilcannia Wilcannia
-
IATA CODEWUN
Wiluna Airport Wiluna
-
IATA CODEWNR
Windorah Airport Windorah
-
IATA CODEWIN
Winton Airport Winton
-
IATA CODEWOL
Wollongong Airport Wollongong
-
IATA CODEUMR
Woomera Woomera
-
IATA CODE
Wyndham Wyndham
-
IATA CODEBWT
Wynyard Airport Burnie
-
IATA CODE
Yalata Yalata
-
IATA CODEXMY
Yam Island Airport Yam Island
-
IATA CODE
Yarram Yarram
-
IATA CODE
Yarramba Station Yarramba Station
-
IATA CODEOKR
Yorke Island Airport Yorke Island
-
IATA CODEYUE
Yuendumu Yuendumu
Google Map
Country Profile
Background
Aboriginal settlers arrived on the continent from Southeast Asia about 40,000 years before the first Europeans began exploration in the 17th century. No formal territorial claims were made until 1770, when Capt. James COOK took possession in the name of Great Britain. Six colonies were created in the late 18th and 19th centuries; they federated and became the Commonwealth of Australia in 1901. The new country took advantage of its natural resources to rapidly develop agricultural and manufacturing industries and to make a major contribution to the British effort in World Wars I and II. In recent decades, Australia has transformed itself into an internationally competitive, advanced market economy. It boasted one of the OECD's fastest growing economies during the 1990s, a performance due in large part to economic reforms adopted in the 1980s. Long-term concerns include ageing of the population, pressure on infrastructure, and environmental issues such as frequent droughts.
Australia's abundant and diverse natural resources attract high levels of foreign investment and include extensive reserves of coal, iron ore, copper, gold, natural gas, uranium, and renewable energy sources. A series of major investments, such as the US$40 billion Gorgon Liquid Natural Gas project, will significantly expand the resources sector. Australia also has a large services sector and is a significant exporter of natural resources, energy, and food. Key tenets of Australia's trade policy include support for open trade and the successful culmination of the Doha Round of multilateral trade negotiations, particularly for agriculture and services. The Australian economy grew for 17 consecutive years before the global financial crisis. Subsequently, the government introduced a fiscal stimulus package worth over US$50 billion to offset the effect of the slowing world economy, while the Reserve Bank of Australia cut interest rates to historic lows. These policies - and continued demand for commodities, especially from China - helped the Australian economy rebound after just one quarter of negative growth. The economy grew by 1.2% during the first three quarters of 2009 - the best performance in the OECD – and 3.3% in 2010. Unemployment, originally expected to reach 8-10%, peaked at 5.7% in late 2009 and fell to 5.1% by February 2010. As a result of an improved economy, the budget deficit is expected to peak below 4.2% of GDP and the government could return to budget surpluses as early as 2015. The Australian financial system remained resilient throughout the financial crisis and Australian banks have rebounded. Australia was one of the first advanced economies to raise interest rates – with seven rate hikes between October 2009 and November 2010. The GILLARD government is focused on raising Australia's economic productivity to ensure the sustainability of growth, and continues to manage the symbiotic, but sometimes tense, economic relationship with China. Australia is engaged in the Trans-Pacific Partnership talks and ongoing free trade agreement negotiations with China, Japan, and Korea.
Economic Overview
economic overview
Geography
Indicator |
Measure |
Rank |
---|---|---|
Geography |
||
Area |
7,741,220 sq km |
6 |
land: 7,682,300 sq km |
|
|
water: 58,920 sq km |
|
|
Coastline |
25,760 km |
|
Natural resources |
bauxite, coal, iron ore, copper, tin, gold, silver, uranium, nickel, tungsten, mineral sands, lead, zinc, diamonds, natural gas, petroleum note: Australia is the world's largest net exporter of coal accounting for 29% of global coal exports |
|
Land use |
arable land: 6.15% |
|
permanent crops: 0.04% |
|
|
other: 93.81% (2005) |
|
|
Irrigated land |
25,450 sq km (2003) |
|
Population
Indicator |
Measure |
Rank |
---|---|---|
|
||
Demographics and population development |
||
Population size |
21,515,754 (July 2010 est.) |
54 |
Population structure |
0-14 years: 18.4% |
|
15-64 years: 67.8% |
|
|
65 years and over: 13.7% (2010 est.) |
|
|
Popn growth rate |
1.171% (2010 est.) |
108 |
Net migration rate |
6.13 immigrant(s)/1,000 population (2010 est.) |
11 |
Urbanization |
89% of total population (2008) |
|
growth: 1.2% (2005-10 est.) |
|
|
Sex ratio |
1 male(s)/female (2010 est.) |
|
Life expectancy at birth |
81.72 years (2010 est.) |
8 |
Total fertility rate |
1.78 children born/woman (2010 est.) |
156 |
HIV prevalence rate |
0.2% (2007 est.) |
92 |
Literacy rate |
99% (2003 est.) |
|
School life expectancy |
20 years (2006) |
|
Economy
Indicator |
Measure |
Rank |
---|---|---|
|
||
The economy |
||
Currency |
Australian dollar: 1.2894/US$ (2009 est.), 1.2059 (2008 est.) |
|
GDP (PPP) |
total: $824.3 billion (2009 est.) |
6 |
growth: 1% (2009 est.); 2.2% (2008 est.) |
97 |
|
per capita: $38,800 (2009 est.) |
23 |
|
GDP composition |
agriculture: 4.1% |
|
industry: 26% |
|
|
services: 70% (2009 est.) |
|
|
Labour force |
11.45 million (2009 est.) |
44 |
unemp rate: 5.6% (2009 est.) |
51 |
|
Labour force by occupation |
agriculture: 3.6% |
|
industry: 21.1% |
|
|
services: 75% (2005 est.) |
|
|
Poverty rate |
N/A |
|
