Switzerland Country Profile
Embassies and Consulates
Switzerland Honorary Consulate
- Switzerland
- 225 Veale Street, Parc Nouveau, New Muckleneuk, 0181
- , , Brooklyn Square,
- 012 452 0660 (Tel)
- 012 346 6605 (Fax)
- pre.vertretung@eda.admin.ch (Email)
- Lat: -25.770260, Lng: 28.232070
Swiss Confederation Honorary Consulate
- Swiss Confederation
- 29 Alpenstrasse, , Berne, 3006
- , , Berne, Postfach,
- + 41 31 350 13 13 (Tel)
- + 41 31 368 17 51 (Fax)
- bern.embassy@dirco.gov.za (Email)
- Lat: 47.312997, Lng: 8.7908737
Trade Blocs
None
Sea Ports and Airports
Sea Ports
Aarau
Allschwil
Altdorf
Altstatten
Baar
Balgach
Basel
Bauma
Bern
Bernex
Biasca
Biel
Bisingen
Bleienbach
Bremblens
Bremgarten
Bubendorf
Buchs
Buchslen
Bulle
Burgdorf
Cadenazzo
Chiasso
Chur
Cortaillod
Courtaman
Crissier
Cugy
Dallikon
Degersheim
Derendingen
Dietikon
Dietlikon
Domat
Dudingen
Dulliken
Ebikon
Embrach
Eschlikon
Fahrwangen
Flaach
Flums
Forch
Frauenfeld
Freienbach
Frenkendorf
Fribourg
Frutigen
Gelterkinden
Genestrerio
Geneva = Geneve
Geneve
Geneve-Plan les Ouates
Gerlafingen
Geroldswil
Giubiasco
Glattbrugg
Glattfelden
Grafenried
Grandson
Hinwil
Kirchberg
Kirchleerau
Koblenz
Kreuzlingen
Kusnacht
Lamone
Lausanne
Le Locle
Lenzburg
Locarno
Lugano
Luzern
Lyss
Martigny
Mettmenstetten
Mezzovico
Moehlin
Monthey
Morges
Moutier
Muchenstein
Munchenstein
Muri
Muttenz
Nanikon
Nebikon
Neuendorf
Niederglatt
Niederlenz
Niederurnen
Niederweningen
Oberageri
Oberrieden
Oberuzwil
Olten
Ostermundingen
Pfaffikon
Plan les Ouates/Geneve
Pratteln
Pully
Rafz
Ramsen
Rancate
Regensdorf
Reichenburg
Reiden
Renens
Rheinfelden
Rickenbach Attikon
Rolle
Romont
Ruti
Ruti
Safenwil
Sarnen
Schaffhausen
Schlieren
Schupbach
Schwyz
Sevelen
St Gallen
St Margrethen
Stabio
Stans
Steffisburg
Steinmaur
Sulgen
Tagerwilen
Tenero
Teufen
Thalwil
Thayngen
Toffen
Uznach
Uzwil
Vallorbe
Vauffelin
Vendlincourt
Vernier
Vevey
Villars-sur-Glane
Visp
Vouvry
Wangen
Wettingen
Winterthur
Wohlen
Yverdon-les-Bains
Zug
Zurich
Zweisimmen
Airports
-
IATA CODEZIN
Air Base Interlaken
-
IATA CODE
Alpnach Alpnach
-
IATA CODE
Ambri Airport Quinto
-
IATA CODE
Amlikon Glider Airport Amlikon
-
IATA CODE
Andermatt Andermatt
-
IATA CODE
Balzers Heliport Balzers
-
IATA CODE
Basel SBB Basel
-
IATA CODE
Bergrestaurant Trogen
-
IATA CODEBRN
Bern Belp Bern
-
IATA CODE
Birrfeld Birrfeld
-
IATA CODE
Buochs Buochs
-
IATA CODEBXO
Buochs Airport Buochs
-
IATA CODE
Courtelary Courtelary
-
IATA CODE
Dubendorf Dubendorf
-
IATA CODE
Ecuvillens Airport Ecuvillens
-
IATA CODE
Emmen Emmen
-
IATA CODEBSL
EuroAirport Basel-Mulhouse-Freiburg Basel
-
IATA CODE
Gare de Montreux Railway Station Montreux
-
IATA CODEGVA
Geneve Cointrin Geneva
-
IATA CODE
Grenchen Grenchen
-
IATA CODE
Grindelwald Grindelwald
-
IATA CODE
Grindelwald Grindelwald
-
IATA CODE
Kappelen Biel
-
IATA CODE
La Cote Prangins
-
IATA CODE
Lausanne-la Blecherette Airport Lausanne
-
IATA CODE
Les Eplatures Les Eplatures
-
IATA CODEZJI
Locarno Airport Locarno
-
IATA CODE
Lodrino Airport Lodrino
-
IATA CODE
Lommis Airport Lommis
-
IATA CODELUG
Lugano Lugano
-
IATA CODE
Meiringen Meiringen
-
IATA CODE
Militaerlager S-Chanf
-
IATA CODE
Mollis Mollis
-
IATA CODEQNC
Neuchatel Airport Neuchatel
-
IATA CODE
Olten Airport Olten
-
IATA CODE
Paketzentrum Ostermundigen
-
IATA CODE
Payerne Payerne
-
IATA CODE
Raron Airport Raron
-
IATA CODE
Reichenbach Reichenbach im Kandertal
-
IATA CODE
Saanen Saanen
-
IATA CODESMV
Samedan Samedan
-
IATA CODESIR
Sion Sion
-
IATA CODE
Speck-Fehraltorf Airport Fehraltorf
-
IATA CODEACH
St Gallen Altenrhein Altenrhein
-
IATA CODE
St.Stephan St.Stephan
-
IATA CODE
Triengen Airport Triengen
-
IATA CODE
Uetliberg Zuerich
-
IATA CODE
Wangen-Lachen Wangen-Lachen
-
IATA CODE
Winterlandeplatz Maennlichen
-
IATA CODE
Wohlen Airfield Wohlen bei Bern
-
IATA CODE
Yverdon-Les-Bains Yverdon-Les-Bains
-
IATA CODE
Zurich Zurich
-
IATA CODEZRH
Zurich Zurich
Google Map
Country Profile
Background
Background:
Autonomy for the Swazis of southern Africa was guaranteed by the British in the late 19th century; independence was granted in 1968. Student and labor unrest during the 1990s pressured King MSWATI III, Africa's last absolute monarch, to grudgingly allow political reform and greater democracy, although he has backslid on these promises in recent years. A constitution came into effect in 2006, but the legal status of political parties remains unclear. The African United Democratic Party tried unsuccessfully to register as an official political party in mid 2006. Talks over the constitution broke down between the government and progressive groups in 2007. Swaziland recently surpassed Botswana as the country with the world's highest known HIV/AIDS prevalence rate.
Government
Country name:
conventional long form: Kingdom of Swaziland
conventional short form: Swaziland
local long form: Umbuso weSwatini
local short form: eSwatini
Government type:
monarchy
Capital:
name: Mbabane; note - Lobamba is the royal and legislative capital
geographic coordinates: 26 19 S, 31 08 E
time difference: UTC+2 (7 hours ahead of Washington, DC, during Standard Time)
Administrative divisions:
4 districts; Hhohho, Lubombo, Manzini, Shiselweni
Independence:
6 September 1968 (from the UK)
National holiday:
Independence Day, 6 September (1968)
Constitution:
previous 1968, 1978; latest signed by the king 26 July 2005, effective 8 February 2006 (2013)
Legal system:
mixed legal system of civil, common, and customary law
International law organization participation:
accepts compulsory ICJ jurisdiction with reservations; non-party state to the ICCt
Suffrage:
18 years of age
Executive branch:
chief of state: King MSWATI III (since 25 April 1986)
head of government: Prime Minister Barnabas Sibusiso DLAMINI (since 23 October 2008); Deputy Prime Minister Themba Nhlanganiso MASUKU (since 2008)
cabinet: Cabinet recommended by the prime minister and confirmed by the monarch
(For more information visit the World Leaders website Opens in New Window)
elections: none; the monarchy is hereditary; prime minister appointed by the monarch from among the elected members of the House of Assembly
Legislative branch:
bicameral Parliament or Libandla consists of the Senate (30 seats; 10 members elected by the House of Assembly and 20 appointed by the monarch; members to serve five-year terms) and the House of Assembly (65 seats; 10 members appointed by the monarch and 55 elected by popular vote; members to serve five-year terms)
elections: House of Assembly - last held on 20 September 2013 (next scheduled for September 2018)
election results: House of Assembly - balloting is done on a nonparty basis; candidates for election nominated by the local council of each constituency and for each constituency the three candidates with the most votes in the first round of voting are narrowed to a single winner by a second round
Judicial branch:
highest court(s): the Supreme Court of the Judicature comprising the Supreme Court (consists of the chief justice and at least 5 justices) and the High Court (consists of the chief justice - ex officio - and at least 4 justices); note - the Supreme Court has jurisdiction in all constitutional matters
note - the national constitution as amended in 2006 shifted judicial power from the monarch and vested it exclusively in the judiciary
judge selection and term of office: justices of the Supreme Court of the Judicature are appointed by the monarch on the advice of the Judicial Service Commission or JCS, a judicial advisory body consisting of the Supreme Court Chief Justice, 4 members appointed by the monarch, and the JCS head; justices of both courts eligible for retirement at age 65 with mandatory retirement at age 75 for Supreme Court justices and at age 70 for High Court justices
subordinate courts: magistrates' courts; National Swazi Courts for administering customary/traditional law (jurisdiction restricted to customary law for Swazi citizens)
Political parties and leaders:
the status of political parties, previously banned, is unclear under the 2006 Constitution and currently being debated; the following are considered political associations
African United Democratic Party or AUDP [Stanley MAUNDZISA, president]
Imbokodvo National Movement or INM {headed by the Royal Family]
Ngwane National Liberatory Congress or NNLC [Obed DLAMINI, president]
People's United Democratic Movement or PUDEMO [Mario MASUKU, president]
Political pressure groups and leaders:
Swaziland Democracy Campaign
Swaziland Federation of Trade Unions
Swaziland Solidarity Network or SSN
International organization participation:
ACP, AfDB, AU, C, COMESA, FAO, G-77, IAEA, IBRD, ICAO, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, IOM, ISO (correspondent), ITSO, ITU, ITUC (NGOs), MIGA, NAM, OPCW, PCA, SACU, SADC, UN, UNCTAD, UNESCO, UNIDO, UNWTO, UPU, WCO, WHO, WIPO, WMO, WTO
Diplomatic representation in the US:
chief of mission: Ambassador Abednigo Mandla NTSHANGASE (since 19 July 2010)
chancery: 1712 New Hampshire Avenue, NW, Washington, DC 20009
telephone: [1] (202) 234-5002
FAX: [1] (202) 234-8254
Diplomatic representation from the US:
chief of mission: Ambassador Makila JAMES (since 27 August 2012)
embassy: 7th Floor, Central Bank Building, Mahlokohla St., Mbabane
mailing address: P. O. Box 199, Mbabane
telephone: [268] 404-6441
FAX: [268] 404-5959
Flag description:
three horizontal bands of blue (top), red (triple width), and blue; the red band is edged in yellow; centered in the red band is a large black and white shield covering two spears and a staff decorated with feather tassels, all placed horizontally; blue stands for peace and stability, red represents past struggles, and yellow the mineral resources of the country; the shield, spears, and staff symbolize protection from the country's enemies, while the black and white of the shield are meant to portray black and white people living in peaceful coexistence
National symbol(s):
lion; elephant
National anthem:
name: 'Nkulunkulu Mnikati wetibusiso temaSwati' (Oh God, Bestower of the Blessings of the Swazi)
lyrics/music: Andrease Enoke Fanyana SIMELANE/David Kenneth RYCROFT
note: adopted 1968; the anthem uses elements of both ethnic Swazi and Western music styles
Economic Overview
Economy - overview:
Surrounded by South Africa, except for a short border with Mozambique, Swaziland depends heavily on South Africa from which it receives more than 90% of its imports and to which it sends 60% of its exports. Swaziland's currency is pegged to the South African rand, effectively subsuming Swaziland's monetary policy to South Africa. The government is heavily dependent on customs duties from the Southern African Customs Union (SACU), and worker remittances from South Africa supplement domestically earned income. Subsistence agriculture employs approximately 70% of the population. The manufacturing sector has diversified since the mid-1980s. Sugar and wood pulp were major foreign exchange earners; however, the wood pulp producer closed in January 2010, and sugar is now the main export earner. Mining has declined in importance in recent years with only coal and quarry stone mines remaining active. Customs revenues plummeted due to the global economic crisis and a drop in South African imports. The resulting decline in revenue has pushed the country into a fiscal crisis. Swaziland is looking to other countries, including South Africa, for assistance, but continues to struggle to meet its monthly payroll and fund government programs. With an estimated 40% unemployment rate, Swaziland's need to increase the number and size of small and medium enterprises and attract foreign direct investment is acute. Overgrazing, soil depletion, drought, and floods persist as problems for the future. More than one-fourth of the population needed emergency food aid in 2006-07 because of drought, and more than one-quarter of the adult population has been infected by HIV/AIDS, as of 2013.
GDP (purchasing power parity):
$6.259 billion (2013 est.)
country comparison to the world: 164
$6.259 billion (2012 est.)
$6.354 billion (2011 est.)
note: data are in 2013 US dollars
GDP (official exchange rate):
$3.807 billion (2013 est.)
GDP - real growth rate:
0% (2013 est.)
country comparison to the world: 199
-1.5% (2012 est.)
0.3% (2011 est.)
GDP - per capita (PPP):
$5,700 (2013 est.)
country comparison to the world: 154
$5,800 (2012 est.)
$6,000 (2011 est.)
note: data are in 2013 US dollars
Gross national saving:
10.1% of GDP (2013 est.)
country comparison to the world: 134
13.4% of GDP (2012 est.)
4.5% of GDP (2011 est.)
GDP - composition, by end use:
household consumption: 86.2%
government consumption: 21.5%
investment in fixed capital: 10.1%
investment in inventories: 0%
exports of goods and services: 57.4%
imports of goods and services: -75.3%
(2013 est.)
GDP - composition, by sector of origin:
agriculture: 7.6%
industry: 47.8%
services: 44.6% (2013 est.)
Agriculture - products:
sugarcane, cotton, corn, tobacco, rice, citrus, pineapples, sorghum, peanuts; cattle, goats, sheep
Industries:
coal, wood pulp, sugar, soft drink concentrates, textiles and apparel
Industrial production growth rate:
0.4% (2013 est.)
country comparison to the world: 161
Labor force:
424,100 (2011 est.)
country comparison to the world: 158
Labor force - by occupation:
agriculture: 70%
industry: NA%
services: NA%
Unemployment rate:
40% (2006 est.)
country comparison to the world: 191
Population below poverty line:
69% (2006)
Household income or consumption by percentage share:
lowest 10%: 1.7%
highest 10%: 40.1% (2010 est.)
Distribution of family income - Gini index:
50.4 (2001)
country comparison to the world: 18
Budget:
revenues: $1.274 billion
expenditures: $1.316 billion (2013 est.)
Taxes and other revenues:
33.5% of GDP (2013 est.)
country comparison to the world: 73
Budget surplus (+) or deficit (-):
-1.1% of GDP (2013 est.)
country comparison to the world: 64
Fiscal year:
1 April - 31 March
Inflation rate (consumer prices):
6.1% (2013 est.)
country comparison to the world: 175
8.9% (2012 est.)
Central bank discount rate:
6.5% (31 December 2010 est.)
country comparison to the world: 52
6.5% (31 December 2009 est.)
Commercial bank prime lending rate:
8.5% (31 December 2013 est.)
country comparison to the world: 101
8.75% (31 December 2012 est.)
Stock of narrow money:
$421.6 million (31 December 2013 est.)
country comparison to the world: 162
$403.3 million (31 December 2012 est.)
Stock of broad money:
$1.142 billion (31 December 2013 est.)
country comparison to the world: 166
$1.138 billion (31 December 2012 est.)
Stock of domestic credit:
$763.3 million (31 December 2013 est.)
country comparison to the world: 158
$762.9 million (31 December 2012 est.)
Market value of publicly traded shares:
$203.1 million (31 December 2007)
country comparison to the world: 105
$203.1 million (31 December 2007)
$199.9 million
Current account balance:
-$1.5 million (2013 est.)
country comparison to the world: 61
$53 million (2012 est.)
Exports:
$1.603 billion (2013 est.)
country comparison to the world: 147
$1.681 billion (2012 est.)
Exports - commodities:
soft drink concentrates, sugar, wood pulp, cotton yarn, refrigerators, citrus and canned fruit
Imports:
$1.545 billion (2013 est.)
country comparison to the world: 171
$1.578 billion (2012 est.)
Imports - commodities:
motor vehicles, machinery, transport equipment, foodstuffs, petroleum products, chemicals
Reserves of foreign exchange and gold:
$801.4 million (31 December 2013 est.)
country comparison to the world: 143
$741 million (31 December 2012 est.)
Debt - external:
$609.5 million (31 December 2013 est.)
country comparison to the world: 172
$604.8 million (31 December 2012 est.)
Stock of direct foreign investment - at home:
$NA
Stock of direct foreign investment - abroad:
$NA
Exchange rates:
emalangeni per US dollar -
9.575 (2013 est.)
8.2031 (2012 est.)
7.3212 (2010 est.)
8.42 (2009)
7.75 (2008)
Geography
Location:
Southern Africa, between Mozambique and South Africa
Geographic coordinates:
26 30 S, 31 30 E
Map references:
Africa
Area:
total: 17,364 sq km
country comparison to the world: 159
land: 17,204 sq km
water: 160 sq km
Area - comparative:
slightly smaller than New Jersey
Land boundaries:
total: 535 km
border countries: Mozambique 105 km, South Africa 430 km
Coastline:
0 km (landlocked)
Maritime claims:
none (landlocked)
Climate:
varies from tropical to near temperate
Terrain:
mostly mountains and hills; some moderately sloping plains
Elevation extremes:
lowest point: Great Usutu River 21 m
highest point: Emlembe 1,862 m
Natural resources:
asbestos, coal, clay, cassiterite, hydropower, forests, small gold and diamond deposits, quarry stone, and talc
Land use:
arable land: 10.08%
permanent crops: 0.86%
other: 89.06% (2011)
Irrigated land:
498.5 sq km (2003)
Total renewable water resources:
4.51 cu km (2011)
Freshwater withdrawal (domestic/industrial/agricultural):
total: 1.04 cu km/yr (4%/2%/94%)
per capita: 962.1 cu m/yr (2005)
Natural hazards:
drought
Environment - current issues:
limited supplies of potable water; wildlife populations being depleted because of excessive hunting; overgrazing; soil degradation; soil erosion
Environment - international agreements:
party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Ozone Layer Protection
signed, but not ratified: Law of the Sea
Geography - note:
landlocked; almost completely surrounded by South Africa
Population
Nationality:
noun: Swazi(s)
adjective: Swazi
Ethnic groups:
African 97%, European 3%
Languages:
English (official, used for government business), siSwati (official)
Religions:
Zionist 40% (a blend of Christianity and indigenous ancestral worship), Roman Catholic 20%, Muslim 10%, other (includes Anglican, Baha'i, Methodist, Mormon, Jewish) 30%
Population:
1,419,623
country comparison to the world: 155
note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected (July 2014 est.)
Age structure:
0-14 years: 36.5% (male 261,715/female 255,949)
15-24 years: 22.3% (male 160,283/female 156,685)
25-54 years: 33.2% (male 241,958/female 229,140)
55-64 years: 4.2% (male 23,739/female 36,469)
65 years and over: 3.7% (male 21,321/female 32,364) (2014 est.)
population pyramid:
Dependency ratios:
total dependency ratio: 69.7 %
youth dependency ratio: 63.7 %
elderly dependency ratio: 6 %
potential support ratio: 16.7 (2014 est.)
Median age:
total: 21 years
male: 20.7 years
female: 21.3 years (2014 est.)
Population growth rate:
1.14% (2014 est.)
country comparison to the world: 105
Birth rate:
25.18 births/1,000 population (2014 est.)
country comparison to the world: 54
Death rate:
13.75 deaths/1,000 population (2014 est.)
country comparison to the world: 11
Net migration rate:
0 migrant(s)/1,000 population (2014 est.)
country comparison to the world: 80
Urbanization:
urban population: 21.2% of total population (2011)
rate of urbanization: 1.19% annual rate of change (2010-15 est.)
Major urban areas - population:
MBABANE (capital) 66,000 (2011)
Sex ratio:
at birth: 1.03 male(s)/female
0-14 years: 1.02 male(s)/female
15-24 years: 1.02 male(s)/female
25-54 years: 1.06 male(s)/female
55-64 years: 1 male(s)/female
65 years and over: 0.69 male(s)/female
total population: 0.99 male(s)/female (2014 est.)
Mother's mean age at first birth:
19.5
note: median age at first birth among women 25-29 (2006-07 est.)
Maternal mortality rate:
320 deaths/100,000 live births (2010)
country comparison to the world: 36
Infant mortality rate:
total: 54.82 deaths/1,000 live births
country comparison to the world: 32
male: 58.8 deaths/1,000 live births
female: 50.72 deaths/1,000 live births (2014 est.)
Life expectancy at birth:
total population: 50.54 years
country comparison to the world: 219
male: 51.04 years
female: 50.04 years (2014 est.)
Total fertility rate:
2.88 children born/woman (2014 est.)
country comparison to the world: 61
Contraceptive prevalence rate:
65.2% (2010)
Health expenditures:
8% of GDP (2011)
country comparison to the world: 63
Physicians density:
0.17 physicians/1,000 population (2009)
Hospital bed density:
2.1 beds/1,000 population (2011)
Drinking water source:
improved:
urban: 93.6% of population
rural: 68.9% of population
total: 74.1% of population
unimproved:
urban: 6.4% of population
rural: 31.1% of population
total: 25.9% of population (2012 est.)
Sanitation facility access:
improved:
urban: 63.1% of population
rural: 56% of population
total: 57.5% of population
unimproved:
urban: 36.9% of population
rural: 44% of population
total: 42.5% of population (2012 est.)
HIV/AIDS - adult prevalence rate:
26.5% (2012 est.)
country comparison to the world: 1
HIV/AIDS - people living with HIV/AIDS:
212,900 (2012 est.)
country comparison to the world: 29
HIV/AIDS - deaths:
5,500 (2012 est.)
country comparison to the world: 35
Major infectious diseases:
degree of risk: intermediate
food or waterborne diseases: bacterial diarrhea, hepatitis A, and typhoid fever
vectorborne disease: malaria
water contact disease: schistosomiasis (2013)
Obesity - adult prevalence rate:
19.7% (2008)
country comparison to the world: 98
Children under the age of 5 years underweight:
5.8% (2010)
country comparison to the world: 84
Education expenditures:
8.3% of GDP (2011)
country comparison to the world: 12
Literacy:
definition: age 15 and over can read and write
total population: 87.8%
male: 88.4%
female: 87.3% (2011 est.)
School life expectancy (primary to tertiary education):
total: 11 years
male: 12 years
female: 11 years (2011)
Child labor - children ages 5-14:
total number: 28,043
percentage: 9 % (2000 est.)
Communication
Telephones - main lines in use:
48,600 (2012)
country comparison to the world: 164
Telephones - mobile cellular:
805,000 (2012)
country comparison to the world: 160
Telephone system:
general assessment: a somewhat modern but not an advanced system
domestic: single source for mobile-cellular service with a geographic coverage of about 90% and a rising subscribership base; combined fixed-line and mobile cellular teledensity roughly 60 telephones per 100 persons in 2011; telephone system consists of carrier-equipped, open-wire lines and low-capacity, microwave radio relay
international: country code - 268; satellite earth station - 1 Intelsat (Atlantic Ocean) (2009)
Broadcast media:
state-owned TV station; satellite dishes are able to access South African providers; state-owned radio network with 3 channels; 1 private radio station (2007)
Internet country code:
.sz
Internet hosts:
2,744 (2012)
country comparison to the world: 158
Internet users:
90,100 (2009)
country comparison to the world: 162
Transportation
Airports:
14 (2013)
country comparison to the world: 149
Airports - with paved runways:
total: 2
over 3,047 m: 1
2,438 to 3,047 m: 1 (2013)
Airports - with unpaved runways:
total: 12
914 to 1,523 m: 5
under 914 m:
7 (2013)
Railways:
total: 301 km
country comparison to the world: 120
narrow gauge: 301 km 1.067-m gauge (2008)
Roadways:
total: 3,594 km
country comparison to the world: 160
paved: 1,078 km
unpaved: 2,516 km (2002)
Energy
Electricity - production:
496 million kWh (2010 est.)
country comparison to the world: 163
Electricity - consumption:
1.058 billion kWh (2010 est.)
country comparison to the world: 150
Electricity - exports:
0 kWh (2012)
country comparison to the world: 215
Electricity - imports:
564 million kWh (2011 est.)
country comparison to the world: 77
Electricity - installed generating capacity:
149,000 kW (2010 est.)
country comparison to the world: 164
Electricity - from fossil fuels:
59.7% of total installed capacity (2010 est.)
country comparison to the world: 134
Electricity - from nuclear fuels:
0% of total installed capacity (2010 est.)
country comparison to the world: 207
Electricity - from hydroelectric plants:
40.3% of total installed capacity (2010 est.)
country comparison to the world: 59
Electricity - from other renewable sources:
0% of total installed capacity (2010 est.)
country comparison to the world: 142
Crude oil - production:
0 bbl/day (2012 est.)
country comparison to the world: 147
Crude oil - exports:
0 bbl/day (2010 est.)
country comparison to the world: 208
Crude oil - imports:
0 bbl/day (2010 est.)
country comparison to the world: 144
Crude oil - proved reserves:
0 bbl (1 January 2010 est.)
country comparison to the world: 209
Refined petroleum products - production:
0 bbl/day (2010 est.)
country comparison to the world: 211
Refined petroleum products - consumption:
4,567 bbl/day (2011 est.)
country comparison to the world: 171
Refined petroleum products - exports:
0 bbl/day (2010 est.)
country comparison to the world: 146
Refined petroleum products - imports:
4,761 bbl/day (2010 est.)
country comparison to the world: 155
Natural gas - production:
0 cu m (2011 est.)
country comparison to the world: 211
Natural gas - consumption:
0 cu m (2010 est.)
country comparison to the world: 211
Natural gas - exports:
0 cu m (2011 est.)
country comparison to the world: 210
Natural gas - imports:
0 cu m (2011 est.)
country comparison to the world: 81
Natural gas - proved reserves:
0 cu m (1 January 2013 est.)
country comparison to the world: 209
Carbon dioxide emissions from consumption of energy:
1.024 million Mt (2011 est.)
Downloads
Export Statistics
2018
# | Description | Chapter | Amount in Rands |
---|---|---|---|
1 | Pearls, precious stones, metals, coins, etc | 71 | R 4,949,384,741.00 |
2 | Vehicles other than railway, tramway | 87 | R 507,217,291.00 |
3 | Ores, slag and ash | 26 | R 242,266,095.00 |
4 | Mineral fuels, oils, distillation products, etc | 27 | R 105,802,272.00 |
5 | Nickel and articles thereof | 75 | R 69,459,622.00 |
6 | Copper and articles thereof | 74 | R 57,309,670.00 |
7 | Clocks and watches and parts thereof | 91 | R 41,342,174.00 |
8 | Electrical, electronic equipment | 85 | R 35,181,337.00 |
9 | Aircraft, spacecraft, and parts thereof | 88 | R 30,571,695.00 |
10 | Nuclear reactors, boilers, machinery, etc | 84 | R 29,961,185.00 |
11 | Edible vegetables and certain roots and tubers | 07 | R 21,645,339.00 |
12 | Works of art, collectors pieces and antiques | 97 | R 21,371,602.00 |
13 | Optical, photo, technical, medical, etc apparatus | 90 | R 14,145,476.00 |
14 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 32 | R 8,625,091.00 |
15 | Aluminium and articles thereof | 76 | R 7,037,978.00 |
16 | Organic chemicals | 29 | R 5,775,083.00 |
17 | Fish, crustaceans, molluscs, aquatic invertebrates nes | 03 | R 5,119,562.00 |
18 | Plastics and articles thereof | 39 | R 5,063,975.00 |
19 | Footwear, gaiters and the like, parts thereof | 64 | R 4,845,990.00 |
20 | Edible fruit, nuts, peel of citrus fruit, melons | 08 | R 3,472,774.00 |
21 | Live trees, plants, bulbs, roots, cut flowers etc | 06 | R 3,388,751.00 |
22 | Meat and edible meat offal | 02 | R 3,240,297.00 |
23 | Soaps, lubricants, waxes, candles, modelling pastes | 34 | R 3,149,286.00 |
24 | Beverages, spirits and vinegar | 22 | R 3,138,187.00 |
25 | Other made textile articles, sets, worn clothing etc | 63 | R 2,905,412.00 |
26 | Coffee, tea, mate and spices | 09 | R 2,382,119.00 |
27 | Meat, fish and seafood food preparations nes | 16 | R 2,286,750.00 |
28 | Salt, sulphur, earth, stone, plaster, lime and cement | 25 | R 2,208,740.00 |
29 | Commodities not elsewhere specified | 99 | R 2,204,402.00 |
30 | Miscellaneous edible preparations | 21 | R 1,806,055.00 |
31 | Pharmaceutical products | 30 | R 1,747,670.00 |
32 | Inorganic chemicals, precious metal compound, isotopes | 28 | R 1,598,939.00 |
33 | Essential oils, perfumes, cosmetics, toileteries | 33 | R 1,513,929.00 |
34 | Articles of leather, animal gut, harness, travel goods | 42 | R 1,507,634.00 |
35 | Tools, implements, cutlery, etc of base metal | 82 | R 1,342,414.00 |
36 | Articles of iron or steel | 73 | R 1,005,768.00 |
37 | Stone, plaster, cement, asbestos, mica, etc articles | 68 | R 960,876.00 |
38 | Wood and articles of wood, wood charcoal | 44 | R 942,842.00 |
39 | Residues, wastes of food industry, animal fodder | 23 | R 796,966.00 |
40 | Miscellaneous chemical products | 38 | R 608,475.00 |
41 | Articles of apparel, accessories, not knit or crochet | 62 | R 549,848.00 |
42 | Miscellaneous manufactured articles | 96 | R 472,949.00 |
43 | Miscellaneous articles of base metal | 83 | R 457,845.00 |
44 | Furniture, lighting, signs, prefabricated buildings | 94 | R 425,095.00 |
45 | Toys, games, sports requisites | 95 | R 419,262.00 |
46 | Articles of apparel, accessories, knit or crochet | 61 | R 335,872.00 |
47 | Ceramic products | 69 | R 309,236.00 |
48 | Printed books, newspapers, pictures etc | 49 | R 173,546.00 |
49 | Animal,vegetable fats and oils, cleavage products, etc | 15 | R 154,673.00 |
50 | Vegetable, fruit, nut, etc food preparations | 20 | R 135,816.00 |
51 | Sugars and sugar confectionery | 17 | R 124,618.00 |
52 | Cereal, flour, starch, milk preparations and products | 19 | R 94,166.00 |
53 | Headgear and parts thereof | 65 | R 80,918.00 |
54 | Glass and glassware | 70 | R 70,353.00 |
55 | Cereals | 10 | R 55,246.00 |
56 | Railway, tramway locomotives, rolling stock, equipment | 86 | R 54,955.00 |
57 | Fertilizers | 31 | R 52,833.00 |
58 | Products of animal origin, nes | 05 | R 49,548.00 |
59 | Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 12 | R 48,316.00 |
60 | Other base metals, cermets, articles thereof | 81 | R 30,364.00 |
61 | Ships, boats and other floating structures | 89 | R 29,685.00 |
