Rwanda Country Profile
Embassies and Consulates
Rwanda (Republic of) Honorary Consulate
- Rwanda (Republic of)
- 983 Schoeman Street, , Arcadia, 0083
- , , Arcadia,
- 012 342 6536 (Tel)
- 012 342 7106 (Fax)
- Lat: -25.746700, Lng: 28.229400
Rwanda (Republic of) Honorary Consulate
- Rwanda (Republic of)
- 1370 Boulevard de l'Umuganda, Kacyiru-Sud, Kigali,
- Kacyiru-Sud, , Kigali,
- + 250 252 551 300 (Tel)
- kigali.admin@dirco.gov.za (Email)
- Lat: -1.898150, Lng: 30.095066
Google Map
Country Profile
Background
Background:
In 1959, three years before independence from Belgium, the majority ethnic group, the Hutus, overthrew the ruling Tutsi king. Over the next several years, thousands of Tutsis were killed, and some 150,000 driven into exile in neighboring countries. The children of these exiles later formed a rebel group, the Rwandan Patriotic Front (RPF), and began a civil war in 1990. The war, along with several political and economic upheavals, exacerbated ethnic tensions, culminating in April 1994 in a state-orchestrated genocide, in which Rwandans killed up to a million of their fellow citizens, including approximately three-quarters of the Tutsi population. The genocide ended later that same year when the predominantly Tutsi RPF, operating out of Uganda and northern Rwanda, defeated the national army and Hutu militias, and established an RPF-led government of national unity. Approximately 2 million Hutu refugees - many fearing Tutsi retribution - fled to neighboring Burundi, Tanzania, Uganda, and former Zaire. Since then, most of the refugees have returned to Rwanda, but several thousand remained in the neighboring Democratic Republic of the Congo (DRC, the former Zaire) and formed an extremist insurgency bent on retaking Rwanda, much as the RPF did in 1990. Rwanda held its first local elections in 1999 and its first post-genocide presidential and legislative elections in 2003. Rwanda in 2009 staged a joint military operation with the Congolese Army in DRC to rout out the Hutu extremist insurgency there, and Kigali and Kinshasa restored diplomatic relations. Rwanda also joined the Commonwealth in late 2009. In January 2013, Rwanda assumed a nonpermanent seat on the UN Security Council for the 2013-14 term.
Government
Country name:
conventional long form: Republic of Rwanda
conventional short form: Rwanda
local long form: Republika y'u Rwanda
local short form: Rwanda
former: Ruanda, German East Africa
Government type:
republic; presidential, multiparty system
Capital:
name: Kigali
geographic coordinates: 1 57 S, 30 03 E
time difference: UTC+2 (7 hours ahead of Washington, DC, during Standard Time)
Administrative divisions:
4 provinces (in French - provinces, singular - province; in Kinyarwanda - intara for singular and plural) and 1 city* (in French - ville; in Kinyarwanda - umujyi); Est (Eastern), Kigali*, Nord (Northern), Ouest (Western), Sud (Southern)
Independence:
1 July 1962 (from Belgium-administered UN trusteeship)
National holiday:
Independence Day, 1 July (1962)
Constitution:
several previous; latest adopted by referendum 26 May 2003, effective 4 June 2003; amended several times, last in 2010 (2013)
Legal system:
mixed legal system of civil law, based on German and Belgian models, and customary law; judicial review of legislative acts in the Supreme Court
International law organization participation:
has not submitted an ICJ jurisdiction declaration; non-party state to the ICCt
Suffrage:
18 years of age; universal
Executive branch:
chief of state: President Paul KAGAME (since 22 April 2000)
head of government: Prime Minister Pierre Damien HABUMUREMYI (since 7 October 2011)
cabinet: Council of Ministers appointed by the president
(For more information visit the World Leaders website Opens in New Window)
elections: president elected by popular vote for a seven-year term (eligible for a second term); election last held on 9 August 2010 (next to be held in 2017)
election results: Paul KAGAME re-elected president; Paul KAGAME 93.1%, Jean NTAWUKURIRYAYO 5.1%, Prosper HIGIRO 1.4%, Alvera MUKABARAMBA 0.4%
Legislative branch:
bicameral Parliament consists of Senate (26 seats; 12 members elected by local councils, 8 appointed by the president, 4 appointed by the Political Organizations Forum, 2 represent institutions of higher learning; members to serve eight-year terms) and Chamber of Deputies (80 seats; 53 members elected by popular vote, 24 women elected by local bodies, 3 selected by youth and disability organizations; members to serve five-year terms)
elections: Senate - NA; Chamber of Deputies - last held on 15 September 2008 (next to be held on 16-18 September 2013)
election results: percent of vote by party - RPF 78.8%, PSD 13.1%, PL 7.5%; seats by party - RPF 42, PSD 7, PL 4, additional 27 members indirectly elected
Judicial branch:
highest court(s): Supreme Court (consists of the court president, vice president, and 12 judges; normally organized into 3-judge benches)
note - the Gacaca Court was established in 2001 by the National Unity Government to try cases of genocide against the Tutsis
judge selection and term of office: judges nominated by the president of the republic, after consultation with the Cabinet and the Superior Council of the Judiciary (a 14-member body of judges, other judicial officials, and legal professionals), and approved by the Senate; court president and vice president appointed for 8-year nonrenewable terms; tenure of other judges NA
subordinate courts: High Court of the Republic; commercial courts including the High Commercial Court; intermediate courts; primary courts; Gacaca and military specialized courts
Political parties and leaders:
Centrist Democratic Party or PDC [Agnes MUKABARANGA]
Democratic Popular Union of Rwanda or UDPR [Gonzague RWIGEMA]
Democratic Republican Movement or MDR [Celestin KABANDA] (officially banned)
Islamic Democratic Party or PDI [Musa Fazil HARERIMANA]
Liberal Party or PL [Protais MITALI]
Party for Democratic Renewal (officially banned)
Party for Progress and Concord or PPC [Alvera MUKABARAMBA]
Rwandan Patriotic Front or RPF [Paul KAGAME]
Rwandan Socialist Party or PSR [Jean Baptist RUCIBIGANGO]
Social Democratic Party or PSD [Vincent BIRUTA]
Socialist Party-Imberakuri or PS-Imberakuri [Christine MUKABUNANI]
Solidarity and Prosperity Party or PSP [Pheobe KANYANGE]
Political pressure groups and leaders:
IBUKA (association of genocide survivors)
International organization participation:
ACP, AfDB, AU, C, CEPGL, COMESA, EAC, EADB, FAO, G-77, IAEA, IBRD, ICAO, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, Interpol, IOC, IOM, IPU, ISO (correspondent), ITSO, ITU, ITUC (NGOs), MIGA, MINUSMA, NAM, OIF, OPCW, PCA, UN, UN Security Council (temporary), UNAMID, UNCTAD, UNESCO, UNHCR, UNIDO, UNISFA, UNMISS, UNWTO, UPU, WCO, WHO, WIPO, WMO, WTO
Diplomatic representation in the US:
chief of mission: Ambassador Mathilde MUKANTABANA (since 5 July 2013)
chancery: 1714 New Hampshire Avenue NW, Washington, DC 20009
telephone: [1] (202) 232-2882
FAX: [1] (202) 232-4544
Diplomatic representation from the US:
chief of mission: Ambassador Donald W. KORAN (since 8 August 2011)
embassy: 2657 Avenue de la Gendarmerie, Kigali
mailing address: B. P. 28, Kigali
telephone: [250] 596-400
FAX: [250] 596-591
Flag description:
three horizontal bands of sky blue (top, double width), yellow, and green, with a golden sun with 24 rays near the fly end of the blue band; blue represents happiness and peace, yellow economic development and mineral wealth, green hope of prosperity and natural resources; the sun symbolizes unity, as well as enlightenment and transparency from ignorance
National anthem:
name: 'Rwanda nziza' (Rwanda, Our Beautiful Country)
lyrics/music: Faustin MURIGO/Jean-Bosco HASHAKAIMANA
note: adopted 2001
Economic Overview
Economy - overview:
Rwanda is a poor rural country with about 90% of the population engaged in (mainly subsistence) agriculture and some mineral and agro-processing. Tourism, minerals, coffee and tea are Rwanda's main sources of foreign exchange. The 1994 genocide decimated Rwanda's fragile economic base, severely impoverished the population, particularly women, and temporarily stalled the country's ability to attract private and external investment. However, Rwanda has made substantial progress in stabilizing and rehabilitating its economy to pre-1994 levels. GDP has rebounded with an average annual growth of 7%-8% since 2003 and inflation has been reduced to single digits. Nonetheless, a significant percent of the population still live below the official poverty line. Despite Rwanda's fertile ecosystem, food production often does not keep pace with demand, requiring food imports. Rwanda continues to receive substantial aid money and obtained IMF-World Bank Heavily Indebted Poor Country (HIPC) initiative debt relief in 2005-06. In recognition of Rwanda's successful management of its macro economy, in 2010, the IMF graduated Rwanda to a Policy Support Instrument (PSI). Rwanda also received a Millennium Challenge Threshold Program in 2008. Africa's most densely populated country is trying to overcome the limitations of its small, landlocked economy by leveraging regional trade. Rwanda joined the East African Community and is aligning its budget, trade, and immigration policies with its regional partners. The government has embraced an expansionary fiscal policy to reduce poverty by improving education, infrastructure, and foreign and domestic investment and pursuing market-oriented reforms. Energy shortages, instability in neighboring states, and lack of adequate transportation linkages to other countries continue to handicap private sector growth. The Rwandan Government is seeking to become regional leader in information and communication technologies. In 2010, Rwanda neared completion of the first modern Special Economic Zone (SEZ) in Kigali. The SEZ seeks to attract investment in all sectors, but specifically in agribusiness, information and communications technologies, trade and logistics, mining, and construction. The global downturn hurt export demand and tourism, but economic growth has recovered, driven in large part by the services sector, but inflation has grown. On the back of this growth, government is gradually ending its fiscal stimulus policy while protecting aid to the poor.
GDP (purchasing power parity):
$16.37 billion (2013 est.)
country comparison to the world: 142
$15.23 billion (2012 est.)
$14.1 billion (2011 est.)
note: data are in 2013 US dollars
GDP (official exchange rate):
$7.7 billion (2013 est.)
GDP - real growth rate:
7.5% (2013 est.)
country comparison to the world: 15
8% (2012 est.)
8.2% (2011 est.)
GDP - per capita (PPP):
$1,500 (2013 est.)
country comparison to the world: 206
$1,500 (2012 est.)
$1,400 (2011 est.)
note: data are in 2013 US dollars
Gross national saving:
12.6% of GDP (2013 est.)
country comparison to the world: 123
14.8% of GDP (2012 est.)
14.1% of GDP (2011 est.)
GDP - composition, by end use:
household consumption: 88.2%
government consumption: 9%
investment in fixed capital: 21.2%
investment in inventories: 0%
exports of goods and services: 11.3%
imports of goods and services: -29.7%
(2013 est.)
GDP - composition, by sector of origin:
agriculture: 31.9%
industry: 14.8%
services: 53.3% (2013 est.)
Agriculture - products:
coffee, tea, pyrethrum (insecticide made from chrysanthemums), bananas, beans, sorghum, potatoes; livestock
Industries:
cement, agricultural products, small-scale beverages, soap, furniture, shoes, plastic goods, textiles, cigarettes
Industrial production growth rate:
6% (2013 est.)
country comparison to the world: 43
Labor force:
4.446 million (2007)
country comparison to the world: 86
Labor force - by occupation:
agriculture: 90%
industry and services: 10% (2000)
Unemployment rate:
NA%
Population below poverty line:
44.9% (2011 est.)
Household income or consumption by percentage share:
lowest 10%: 2.1%
highest 10%: 43.2% (2011 est.)
Distribution of family income - Gini index:
46.8 (2000)
country comparison to the world: 31
28.9 (1985)
Budget:
revenues: $1.814 billion
expenditures: $2.146 billion (2013 est.)
Taxes and other revenues:
23.6% of GDP (2013 est.)
country comparison to the world: 139
Budget surplus (+) or deficit (-):
-4.3% of GDP (2013 est.)
country comparison to the world: 155
Public debt:
23.5% of GDP (2013 est.)
country comparison to the world: 130
21.7% of GDP (2012 est.)
Fiscal year:
calendar year
Inflation rate (consumer prices):
5.9% (2013 est.)
country comparison to the world: 171
6.3% (2012 est.)
Central bank discount rate:
7.75% (31 December 2010 est.)
country comparison to the world: 22
11.25% (31 December 2008)
Commercial bank prime lending rate:
16.3% (31 December 2013 est.)
country comparison to the world: 25
17.5% (31 December 2012 est.)
Stock of narrow money:
$791.6 million (31 December 2013 est.)
country comparison to the world: 153
$671.2 million (31 December 2012 est.)
Stock of broad money:
$1.445 billion (31 December 2013 est.)
country comparison to the world: 161
$1.137 billion (31 December 2012 est.)
Stock of domestic credit:
$717.3 million (31 December 2013 est.)
country comparison to the world: 160
$557 million (31 December 2012 est.)
Market value of publicly traded shares:
$NA
Current account balance:
-$667.9 million (2013 est.)
country comparison to the world: 110
-$569.2 million (2012 est.)
Exports:
$538.3 million (2013 est.)
country comparison to the world: 171
$512 million (2012 est.)
Exports - commodities:
coffee, tea, hides, tin ore
Exports - partners:
Kenya 30.5%, Democratic Republic of the Congo 12.2%, China 12.1%, Malaysia 10.7%, US 5.8%, Swaziland 4.9% (2012)
Imports:
$1.937 billion (2013 est.)
country comparison to the world: 165
$1.871 billion (2012 est.)
Imports - commodities:
foodstuffs, machinery and equipment, steel, petroleum products, cement and construction material
Imports - partners:
Kenya 17.3%, Uganda 15.6%, UAE 8.9%, China 7.2%, India 5.6%, Tanzania 5%, Belgium 4.5%, Canada 4.1% (2012)
Reserves of foreign exchange and gold:
$1.354 billion (31 December 2013 est.)
country comparison to the world: 128
$847.8 million (31 December 2012 est.)
Debt - external:
$1.656 billion (31 December 2013 est.)
country comparison to the world: 148
$1.153 billion (31 December 2012 est.)
Stock of direct foreign investment - at home:
$900.1 million (31 December 2013 est.)
country comparison to the world: 103
$743.3 million (31 December 2012 est.)
Stock of direct foreign investment - abroad:
$12.9 million (31 December 2013 est.)
country comparison to the world: 91
$12.9 million (31 December 2012 est.)
Exchange rates:
Rwandan francs (RWF) per US dollar -
633.6 (2013 est.)
616.6 (2012 est.)
583.13 (2010 est.)
568.18 (2009)
550 (2008)
Geography
Location:
Central Africa, east of Democratic Republic of the Congo
Geographic coordinates:
2 00 S, 30 00 E
Map references:
Africa
Area:
total: 26,338 sq km
country comparison to the world: 149
land: 24,668 sq km
water: 1,670 sq km
Area - comparative:
slightly smaller than Maryland
Land boundaries:
total: 893 km
border countries: Burundi 290 km, Democratic Republic of the Congo 217 km, Tanzania 217 km, Uganda 169 km
Coastline:
0 km (landlocked)
Maritime claims:
none (landlocked)
Climate:
temperate; two rainy seasons (February to April, November to January); mild in mountains with frost and snow possible
Terrain:
mostly grassy uplands and hills; relief is mountainous with altitude declining from west to east
Elevation extremes:
lowest point: Rusizi River 950 m
highest point: Volcan Karisimbi 4,519 m
Natural resources:
gold, cassiterite (tin ore), wolframite (tungsten ore), methane, hydropower, arable land
Land use:
arable land: 46.32%
permanent crops: 9.49%
other: 44.19% (2011)
Irrigated land:
96.25 sq km (2007)
Total renewable water resources:
9.5 cu km (2011)
Freshwater withdrawal (domestic/industrial/agricultural):
total: 0.15 cu km/yr (33%/11%/55%)
per capita: 17.25 cu m/yr (2005)
Natural hazards:
periodic droughts; the volcanic Virunga mountains are in the northwest along the border with Democratic Republic of the Congo
volcanism: Visoke (elev. 3,711 m), located on the border with the Democratic Republic of the Congo, is the country's only historically active volcano
Environment - current issues:
deforestation results from uncontrolled cutting of trees for fuel; overgrazing; soil exhaustion; soil erosion; widespread poaching
Environment - international agreements:
party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Ozone Layer Protection, Wetlands
signed, but not ratified: Law of the Sea
Geography - note:
landlocked; most of the country is savanna grassland with the population predominantly rural
Population
Nationality:
noun: Rwandan(s)
adjective: Rwandan
Ethnic groups:
Hutu (Bantu) 84%, Tutsi (Hamitic) 15%, Twa (Pygmy) 1%
Languages:
Kinyarwanda only (official, universal Bantu vernacular) 93.2%, Kinyarwanda and other language(s) 6.2%, French (official) and other language(s) 0.1%, English (official) and other language(s) 0.1%, Swahili (or Kiswahili, used in commercial centers) 0.02%, other 0.03%, unspecified 0.3% (2002 est.)
Religions:
Roman Catholic 49.5%, Protestant 39.4% (includes Adventist 12.2% and other Protestant 27.2%), other Christian 4.5%, Muslim 1.8%, animist 0.1%, other 0.6%, none 3.6% (2001), unspecified 0.5% (2002 est.)
Population:
12,337,138
country comparison to the world: 74
note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected (July 2014 est.)
Age structure:
0-14 years: 42.1% (male 2,617,472/female 2,575,429)
15-24 years: 18.9% (male 1,166,258/female 1,167,934)
25-54 years: 32.5% (male 2,010,034/female 1,994,582)
55-64 years: 4% (male 229,759/female 267,430)
65 years and over: 2.5% (male 125,862/female 182,378) (2014 est.)
population pyramid:
Dependency ratios:
total dependency ratio: 80.2 %
youth dependency ratio: 75.8 %
elderly dependency ratio: 4.4 %
potential support ratio: 22.8 (2014 est.)
Median age:
total: 18.7 years
male: 18.4 years
female: 18.9 years (2014 est.)
Population growth rate:
2.63% (2014 est.)
country comparison to the world: 23
Birth rate:
34.61 births/1,000 population (2014 est.)
country comparison to the world: 28
Death rate:
9.18 deaths/1,000 population (2014 est.)
country comparison to the world: 63
Net migration rate:
0.9 migrant(s)/1,000 population (2014 est.)
country comparison to the world: 63
Urbanization:
urban population: 19.1% of total population (2011)
rate of urbanization: 4.5% annual rate of change (2010-15 est.)
Major urban areas - population:
KIGALI (capital) 1.004 million (2011)
Sex ratio:
at birth: 1.03 male(s)/female
0-14 years: 1.02 male(s)/female
15-24 years: 1 male(s)/female
25-54 years: 1.01 male(s)/female
55-64 years: 0.99 male(s)/female
65 years and over: 0.67 male(s)/female
total population: 0.99 male(s)/female (2014 est.)
Mother's mean age at first birth:
22.9
note: median age at first birth among women 25-29 (2010 est.)
Maternal mortality rate:
340 deaths/100,000 live births (2010)
country comparison to the world: 35
Infant mortality rate:
total: 59.59 deaths/1,000 live births
country comparison to the world: 23
male: 63.11 deaths/1,000 live births
female: 55.96 deaths/1,000 live births (2014 est.)
Life expectancy at birth:
total population: 59.26 years
country comparison to the world: 197
male: 57.73 years
female: 60.83 years (2014 est.)
Total fertility rate:
4.62 children born/woman (2014 est.)
country comparison to the world: 27
Contraceptive prevalence rate:
51.6% (2010/11)
Health expenditures:
10.8% of GDP (2011)
country comparison to the world: 17
Physicians density:
0.06 physicians/1,000 population (2010)
Hospital bed density:
1.6 beds/1,000 population (2007)
Drinking water source:
improved:
urban: 80.7% of population
rural: 68.3% of population
total: 70.7% of population
unimproved:
urban: 19.3% of population
rural: 31.7% of population
total: 29.3% of population (2012 est.)
Sanitation facility access:
improved:
urban: 61% of population
rural: 64.4% of population
total: 63.8% of population
unimproved:
urban: 39% of population
rural: 35.6% of population
total: 36.2% of population (2012 est.)
HIV/AIDS - adult prevalence rate:
2.9% (2012 est.)
country comparison to the world: 22
HIV/AIDS - people living with HIV/AIDS:
206,900 (2012 est.)
country comparison to the world: 30
HIV/AIDS - deaths:
5,600 (2012 est.)
country comparison to the world: 34
Major infectious diseases:
degree of risk: very high
food or waterborne diseases: bacterial diarrhea, hepatitis A, and typhoid fever
vectorborne diseases: malaria and dengue fever
animal contact disease: rabies (2013)
Obesity - adult prevalence rate:
4.3% (2008)
country comparison to the world: 170
Children under the age of 5 years underweight:
11.7% (2011)
country comparison to the world: 63
Education expenditures:
5.1% of GDP (2013)
country comparison to the world: 73
Literacy:
definition: age 15 and over can read and write
total population: 71.1%
male: 74.8%
female: 67.5% (2010 est.)
School life expectancy (primary to tertiary education):
total: 10 years
male: 10 years
female: 10 years (2012)
Child labor - children ages 5-14:
total number: 783,113
percentage: 35 % (2000 est.)
People - note:
Rwanda is the most densely populated country in Africa
Communication
Telephones - main lines in use:
44,400 (2012)
country comparison to the world: 167
Telephones - mobile cellular:
5.69 million (2012)
country comparison to the world: 104
Telephone system:
general assessment: small, inadequate telephone system primarily serves business, education, and government
domestic: the capital, Kigali, is connected to the centers of the provinces by microwave radio relay and, recently, by cellular telephone service; much of the network depends on wire and HF radiotelephone; combined fixed-line and mobile-cellular telephone density has increased and now exceeds 40 telephones per 100 persons
international: country code - 250; international connections employ microwave radio relay to neighboring countries and satellite communications to more distant countries; satellite earth stations - 1 Intelsat (Indian Ocean) in Kigali (includes telex and telefax service) (2010)
Broadcast media:
government owns and operates the only TV station; government-owned and operated Radio Rwanda has a national reach; 9 private radio stations; transmissions of multiple international broadcasters are available (2007)
Internet country code:
.rw
Internet hosts:
1,447 (2012)
country comparison to the world: 168
Internet users:
450,000 (2009)
country comparison to the world: 118
Transportation
Airports:
7 (2013)
country comparison to the world: 167
Airports - with paved runways:
total: 4
over 3,047 m: 1
914 to 1,523 m: 2
under 914 m: 1 (2013)
Airports - with unpaved runways:
total: 3
914 to 1,523 m: 2
under 914 m:
1 (2013)
Roadways:
total: 4,700 km
country comparison to the world: 152
paved: 1,207 km
unpaved: 3,493 km (2012)
Waterways:
(Lac Kivu navigable by shallow-draft barges and native craft) (2011)
Ports and terminals:
lake port(s): Cyangugu, Gisenyi, Kibuye (Lake Kivu)
Energy
Electricity - production:
280.2 million kWh (2010 est.)
country comparison to the world: 176
Electricity - consumption:
319.6 million kWh (2010 est.)
country comparison to the world: 173
Electricity - exports:
3 million kWh (2010 est.)
country comparison to the world: 91
Electricity - imports:
62 million kWh (2010 est.)
country comparison to the world: 98
Electricity - installed generating capacity:
57,250 kW (2010 est.)
country comparison to the world: 186
Electricity - from fossil fuels:
52.4% of total installed capacity (2010 est.)
country comparison to the world: 150
Electricity - from nuclear fuels:
0% of total installed capacity (2010 est.)
country comparison to the world: 170
Electricity - from hydroelectric plants:
47.2% of total installed capacity (2010 est.)
country comparison to the world: 46
Electricity - from other renewable sources:
0.4% of total installed capacity (2010 est.)
country comparison to the world: 87
Crude oil - production:
10 bbl/day (2012 est.)
country comparison to the world: 128
Crude oil - exports:
0 bbl/day (2010 est.)
country comparison to the world: 173
Crude oil - imports:
0 bbl/day (2010 est.)
country comparison to the world: 113
Crude oil - proved reserves:
0 bbl (1 January 2013 est.)
country comparison to the world: 180
Refined petroleum products - production:
0 bbl/day (2010 est.)
country comparison to the world: 188
Refined petroleum products - consumption:
5,245 bbl/day (2011 est.)
country comparison to the world: 166
Refined petroleum products - exports:
0 bbl/day (2010 est.)
country comparison to the world: 211
Refined petroleum products - imports:
5,302 bbl/day (2010 est.)
country comparison to the world: 148
Natural gas - production:
0 cu m (2011 est.)
country comparison to the world: 184
Natural gas - consumption:
0 cu m (2010 est.)
country comparison to the world: 188
Natural gas - exports:
0 cu m (2011 est.)
country comparison to the world: 173
Natural gas - imports:
0 cu m (2011 est.)
country comparison to the world: 121
Natural gas - proved reserves:
56.63 billion cu m (1 January 2013 est.)
country comparison to the world: 64
Carbon dioxide emissions from consumption of energy:
865,100 Mt (2011 est.)
Downloads
Export Statistics
2018
# | Description | Chapter | Amount in Rands |
---|---|---|---|
1 | Nuclear reactors, boilers, machinery, etc | 84 | R 24,492,516.00 |
2 | Iron and steel | 72 | R 24,158,976.00 |
3 | Articles of iron or steel | 73 | R 10,212,002.00 |
4 | Electrical, electronic equipment | 85 | R 9,556,449.00 |
5 | Optical, photo, technical, medical, etc apparatus | 90 | R 8,735,555.00 |
6 | Vehicles other than railway, tramway | 87 | R 8,479,910.00 |
7 | Pharmaceutical products | 30 | R 8,453,419.00 |
8 | Residues, wastes of food industry, animal fodder | 23 | R 7,898,122.00 |
9 | Printed books, newspapers, pictures etc | 49 | R 6,053,772.00 |
10 | Furniture, lighting, signs, prefabricated buildings | 94 | R 5,398,962.00 |
11 | Miscellaneous chemical products | 38 | R 5,225,995.00 |
12 | Works of art, collectors pieces and antiques | 97 | R 5,174,782.00 |
13 | Plastics and articles thereof | 39 | R 5,118,892.00 |
14 | Organic chemicals | 29 | R 4,371,961.00 |
15 | Paper & paperboard, articles of pulp, paper and board | 48 | R 3,803,311.00 |
16 | Rubber and articles thereof | 40 | R 3,675,731.00 |
17 | Aluminium and articles thereof | 76 | R 2,961,151.00 |
18 | Beverages, spirits and vinegar | 22 | R 2,906,340.00 |
19 | Glass and glassware | 70 | R 2,781,067.00 |
20 | Mineral fuels, oils, distillation products, etc | 27 | R 2,492,552.00 |
21 | Wood and articles of wood, wood charcoal | 44 | R 2,264,490.00 |
22 | Albuminoids, modified starches, glues, enzymes | 35 | R 1,444,684.00 |
23 | Fertilizers | 31 | R 1,272,185.00 |
24 | Miscellaneous articles of base metal | 83 | R 1,245,314.00 |
25 | Other made textile articles, sets, worn clothing etc | 63 | R 1,016,912.00 |
26 | Tools, implements, cutlery, etc of base metal | 82 | R 892,101.00 |
27 | Vegetable, fruit, nut, etc food preparations | 20 | R 874,103.00 |
28 | Ceramic products | 69 | R 823,972.00 |
29 | Cocoa and cocoa preparations | 18 | R 653,999.00 |
30 | Essential oils, perfumes, cosmetics, toileteries | 33 | R 653,878.00 |
31 | Miscellaneous manufactured articles | 96 | R 635,730.00 |
32 | Commodities not elsewhere specified | 99 | R 514,281.00 |
33 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 32 | R 434,402.00 |
34 | Live trees, plants, bulbs, roots, cut flowers etc | 06 | R 356,041.00 |
35 | Miscellaneous edible preparations | 21 | R 344,984.00 |
36 | Soaps, lubricants, waxes, candles, modelling pastes | 34 | R 326,454.00 |
37 | Stone, plaster, cement, asbestos, mica, etc articles | 68 | R 281,217.00 |
38 | Wadding, felt, nonwovens, yarns, twine, cordage, etc | 56 | R 239,418.00 |
39 | Articles of apparel, accessories, knit or crochet | 61 | R 211,887.00 |
40 | Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 12 | R 211,290.00 |
41 | Footwear, gaiters and the like, parts thereof | 64 | R 159,317.00 |
42 | Photographic or cinematographic goods | 37 | R 144,412.00 |
43 | Inorganic chemicals, precious metal compound, isotopes | 28 | R 139,795.00 |
44 | Articles of apparel, accessories, not knit or crochet | 62 | R 133,477.00 |
45 | Copper and articles thereof | 74 | R 116,580.00 |
46 | Meat, fish and seafood food preparations nes | 16 | R 78,415.00 |
47 | Coffee, tea, mate and spices | 09 | R 71,852.00 |
48 | Carpets and other textile floor coverings | 57 | R 68,967.00 |
49 | Pearls, precious stones, metals, coins, etc | 71 | R 61,523.00 |
50 | Articles of leather, animal gut, harness, travel goods | 42 | R 55,442.00 |
51 | Animal,vegetable fats and oils, cleavage products, etc | 15 | R 52,758.00 |
52 | Cereal, flour, starch, milk preparations and products | 19 | R 44,386.00 |
53 | Headgear and parts thereof | 65 | R 43,016.00 |
54 | Nickel and articles thereof | 75 | R 33,375.00 |
55 | Impregnated, coated or laminated textile fabric | 59 | R 23,577.00 |
56 | Umbrellas, walking-sticks, seat-sticks, whips, etc | 66 | R 21,995.00 |
57 | Manmade filaments | 54 | R 18,896.00 |
58 | Toys, games, sports requisites | 95 | R 16,825.00 |
59 | Dairy products, eggs, honey, edible animal product nes | 04 | R 16,206.00 |
60 | Edible vegetables and certain roots and tubers | 07 | R 14,692.00 |
61 | Salt, sulphur, earth, stone, plaster, lime and cement | 25 | R 9,896.00 |
62 | Manufactures of plaiting material, basketwork, etc. | 46 | R 9,525.00 |
63 | Live animals | 01 | R 8,900.00 |
64 | Milling products, malt, starches, inulin, wheat gluten | 11 | R 7,267.00 |
65 | Edible fruit, nuts, peel of citrus fruit, melons | 08 | R 6,511.00 |
66 | Cereals | 10 | R 3,658.00 |
67 | Knitted or crocheted fabric | 60 | R 2,416.00 |
68 | Sugars and sugar confectionery | 17 | R 1,945.00 |
69 | Ores, slag and ash | 26 | R 1,476.00 |
70 | Cotton | 52 | R 1,198.00 |
71 | Aircraft, spacecraft, and parts thereof | 88 | R 847.00 |
72 | Vegetable textile fibres nes, paper yarn, woven fabric | 53 | R 54.00 |
# | Description | Chapter | Amount |
2017
# | Description | Chapter | Amount in Rands |
