Uganda Country Profile
Embassies and Consulates
Uganda (Republic of) Honorary Consulate
- Uganda (Republic of)
- 882 Church Street, , Arcadia, 0083
- , , Hatfield,
- 012 342 6031/3 (Tel)
- 012 342 6206 (Fax)
- Lat: -25.743840, Lng: 28.223910
Uganda (Republic of) Honorary Consulate
- Uganda (Republic of)
- 15A Nakasero Road, , Kampala,
- , , Kampala,
- + 256 41 770 2100 (Tel)
- + 256 41 434 8216 (Fax)
- kampala.sahc@dirco.gov.za (Email)
- Lat: 0.3209259, Lng: 32.5782507
Sea Ports and Airports
Sea Ports
RUA
Arua
BAK
Baker Island
BUG
Bugembe
BUS
Busia
EBB
Entebbe
FPO
Fort Portal
ULU
Gulu
HOW
Howland Island
JAR
Jarvis Island
JIN
Jinja
JON
Johnston Atoll
KAB
Kabale
KBG
Kabalega Falls
KLA
Kampala
KSE
Kasese
KIN
Kingman Reef
LIR
Lira
MSK
Masaka
KCU
Masindi
MBA
Mbale
MBQ
Mbarara
MDY
Midway Islands
OYG
Moyo
MUB
Mubende
NAV
Navassa Island
PAF
Pakuba
PAL
Palmyra Atoll
SRT
Soroti
TRY
Tororo
AWK
Wake Island
Google Map
Country Profile
Downloads
Export Statistics
2018
# | Description | Chapter | Amount in Rands |
---|---|---|---|
1 | Iron and steel | 72 | R 393,402,392.00 |
2 | Vehicles other than railway, tramway | 87 | R 152,155,846.00 |
3 | Nuclear reactors, boilers, machinery, etc | 84 | R 92,428,197.00 |
4 | Plastics and articles thereof | 39 | R 77,879,484.00 |
5 | Electrical, electronic equipment | 85 | R 68,755,338.00 |
6 | Optical, photo, technical, medical, etc apparatus | 90 | R 45,246,447.00 |
7 | Pharmaceutical products | 30 | R 43,452,919.00 |
8 | Essential oils, perfumes, cosmetics, toileteries | 33 | R 26,350,286.00 |
9 | Aircraft, spacecraft, and parts thereof | 88 | R 26,111,909.00 |
10 | Albuminoids, modified starches, glues, enzymes | 35 | R 20,612,617.00 |
11 | Residues, wastes of food industry, animal fodder | 23 | R 17,101,515.00 |
12 | Edible fruit, nuts, peel of citrus fruit, melons | 08 | R 12,861,018.00 |
13 | Miscellaneous chemical products | 38 | R 12,766,148.00 |
14 | Organic chemicals | 29 | R 10,441,765.00 |
15 | Ships, boats and other floating structures | 89 | R 9,478,452.00 |
16 | Furniture, lighting, signs, prefabricated buildings | 94 | R 9,171,605.00 |
17 | Articles of iron or steel | 73 | R 9,080,121.00 |
18 | Mineral fuels, oils, distillation products, etc | 27 | R 8,759,644.00 |
19 | Soaps, lubricants, waxes, candles, modelling pastes | 34 | R 8,690,672.00 |
20 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 32 | R 7,885,036.00 |
21 | Miscellaneous edible preparations | 21 | R 7,635,847.00 |
22 | Toys, games, sports requisites | 95 | R 6,781,623.00 |
23 | Inorganic chemicals, precious metal compound, isotopes | 28 | R 6,593,295.00 |
24 | Miscellaneous manufactured articles | 96 | R 6,277,668.00 |
25 | Cereals | 10 | R 6,072,321.00 |
26 | Commodities not elsewhere specified | 99 | R 5,564,375.00 |
27 | Miscellaneous articles of base metal | 83 | R 5,522,463.00 |
28 | Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 12 | R 5,338,387.00 |
29 | Other made textile articles, sets, worn clothing etc | 63 | R 4,803,718.00 |
30 | Cereal, flour, starch, milk preparations and products | 19 | R 4,671,049.00 |
31 | Paper & paperboard, articles of pulp, paper and board | 48 | R 4,612,623.00 |
32 | Beverages, spirits and vinegar | 22 | R 4,228,268.00 |
33 | Printed books, newspapers, pictures etc | 49 | R 4,107,256.00 |
34 | Rubber and articles thereof | 40 | R 3,879,354.00 |
35 | Manmade filaments | 54 | R 3,536,635.00 |
36 | Works of art, collectors pieces and antiques | 97 | R 3,360,110.00 |
37 | Glass and glassware | 70 | R 2,537,201.00 |
38 | Tools, implements, cutlery, etc of base metal | 82 | R 2,289,137.00 |
39 | Vegetable, fruit, nut, etc food preparations | 20 | R 2,182,715.00 |
40 | Dairy products, eggs, honey, edible animal product nes | 04 | R 2,145,600.00 |
41 | Ceramic products | 69 | R 1,911,847.00 |
42 | Cocoa and cocoa preparations | 18 | R 1,477,564.00 |
43 | Articles of leather, animal gut, harness, travel goods | 42 | R 1,421,715.00 |
44 | Wood and articles of wood, wood charcoal | 44 | R 988,749.00 |
45 | Carpets and other textile floor coverings | 57 | R 956,472.00 |
46 | Aluminium and articles thereof | 76 | R 919,938.00 |
47 | Coffee, tea, mate and spices | 09 | R 866,091.00 |
48 | Salt, sulphur, earth, stone, plaster, lime and cement | 25 | R 766,167.00 |
49 | Sugars and sugar confectionery | 17 | R 582,783.00 |
50 | Headgear and parts thereof | 65 | R 543,561.00 |
51 | Footwear, gaiters and the like, parts thereof | 64 | R 521,850.00 |
52 | Ores, slag and ash | 26 | R 435,377.00 |
53 | Lac, gums, resins, vegetable saps and extracts nes | 13 | R 399,278.00 |
54 | Articles of apparel, accessories, not knit or crochet | 62 | R 378,454.00 |
55 | Fish, crustaceans, molluscs, aquatic invertebrates nes | 03 | R 360,627.00 |
56 | Pearls, precious stones, metals, coins, etc | 71 | R 331,085.00 |
57 | Photographic or cinematographic goods | 37 | R 328,079.00 |
58 | Railway, tramway locomotives, rolling stock, equipment | 86 | R 269,467.00 |
59 | Stone, plaster, cement, asbestos, mica, etc articles | 68 | R 265,729.00 |
60 | Impregnated, coated or laminated textile fabric | 59 | R 229,392.00 |
61 | Copper and articles thereof | 74 | R 226,370.00 |
62 | Wadding, felt, nonwovens, yarns, twine, cordage, etc | 56 | R 212,341.00 |
63 | Umbrellas, walking-sticks, seat-sticks, whips, etc | 66 | R 209,316.00 |
64 | Articles of apparel, accessories, knit or crochet | 61 | R 185,928.00 |
65 | Edible vegetables and certain roots and tubers | 07 | R 171,933.00 |
66 | Meat and edible meat offal | 02 | R 167,169.00 |
67 | Clocks and watches and parts thereof | 91 | R 145,363.00 |
68 | Live animals | 01 | R 142,298.00 |
69 | Fertilizers | 31 | R 129,815.00 |
70 | Bird skin, feathers, artificial flowers, human hair | 67 | R 100,582.00 |
71 | Animal,vegetable fats and oils, cleavage products, etc | 15 | R 90,955.00 |
72 | Manmade staple fibres | 55 | R 63,734.00 |
73 | Knitted or crocheted fabric | 60 | R 46,763.00 |
74 | Cotton | 52 | R 29,480.00 |
75 | Special woven or tufted fabric, lace, tapestry etc | 58 | R 26,099.00 |
76 | Manufactures of plaiting material, basketwork, etc. | 46 | R 19,215.00 |
77 | Raw hides and skins (other than furskins) and leather | 41 | R 15,978.00 |
78 | Products of animal origin, nes | 05 | R 11,500.00 |
79 | Meat, fish and seafood food preparations nes | 16 | R 10,249.00 |
80 | Milling products, malt, starches, inulin, wheat gluten | 11 | R 5,807.00 |
81 | Explosives, pyrotechnics, matches, pyrophorics, etc | 36 | R 3,789.00 |
# | Description | Chapter | Amount |
2017
# | Description | Chapter | Amount in Rands |
---|---|---|---|
1 | Nuclear reactors, boilers, machinery, etc | 84 | R 147,921,256.00 |
2 | Iron and steel | 72 | R 136,225,758.00 |
3 | Vehicles other than railway, tramway | 87 | R 88,172,726.00 |
4 | Pharmaceutical products | 30 | R 67,241,519.00 |
5 | Plastics and articles thereof | 39 | R 64,230,631.00 |
6 | Electrical, electronic equipment | 85 | R 40,923,561.00 |
7 | Aircraft, spacecraft, and parts thereof | 88 | R 37,983,849.00 |
8 | Miscellaneous chemical products | 38 | R 29,623,754.00 |
9 | Optical, photo, technical, medical, etc apparatus | 90 | R 26,487,769.00 |
10 | Miscellaneous edible preparations | 21 | R 22,472,127.00 |
11 | Albuminoids, modified starches, glues, enzymes | 35 | R 20,529,873.00 |
12 | Mineral fuels, oils, distillation products, etc | 27 | R 16,409,822.00 |
13 | Ores, slag and ash | 26 | R 14,956,566.00 |
14 | Inorganic chemicals, precious metal compound, isotopes | 28 | R 14,613,468.00 |
15 | Furniture, lighting, signs, prefabricated buildings | 94 | R 14,284,786.00 |
16 | Articles of iron or steel | 73 | R 12,983,254.00 |
17 | Edible fruit, nuts, peel of citrus fruit, melons | 08 | R 11,504,807.00 |
18 | Residues, wastes of food industry, animal fodder | 23 | R 10,750,179.00 |
19 | Cereals | 10 | R 10,179,953.00 |
20 | Manmade filaments | 54 | R 9,868,469.00 |
21 | Rubber and articles thereof | 40 | R 8,477,567.00 |
22 | Essential oils, perfumes, cosmetics, toileteries | 33 | R 8,023,194.00 |
23 | Organic chemicals | 29 | R 7,280,242.00 |
24 | Soaps, lubricants, waxes, candles, modelling pastes | 34 | R 7,110,478.00 |
25 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 32 | R 7,091,347.00 |
26 | Paper & paperboard, articles of pulp, paper and board | 48 | R 7,046,571.00 |
27 | Miscellaneous manufactured articles | 96 | R 6,555,892.00 |
28 | Toys, games, sports requisites | 95 | R 5,636,743.00 |
29 | Cereal, flour, starch, milk preparations and products | 19 | R 4,886,472.00 |
30 | Cocoa and cocoa preparations | 18 | R 4,748,949.00 |
31 | Other made textile articles, sets, worn clothing etc | 63 | R 4,714,161.00 |
32 | Printed books, newspapers, pictures etc | 49 | R 4,195,788.00 |
33 | Tools, implements, cutlery, etc of base metal | 82 | R 3,767,042.00 |
34 | Beverages, spirits and vinegar | 22 | R 3,304,065.00 |
35 | Works of art, collectors pieces and antiques | 97 | R 3,129,653.00 |
36 | Dairy products, eggs, honey, edible animal product nes | 04 | R 3,048,483.00 |
37 | Miscellaneous articles of base metal | 83 | R 2,269,785.00 |
38 | Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 12 | R 2,168,464.00 |
39 | Glass and glassware | 70 | R 1,867,783.00 |
40 | Articles of leather, animal gut, harness, travel goods | 42 | R 1,754,463.00 |
41 | Ceramic products | 69 | R 1,454,489.00 |
42 | Articles of apparel, accessories, knit or crochet | 61 | R 1,189,535.00 |
43 | Aluminium and articles thereof | 76 | R 1,039,301.00 |
44 | Meat and edible meat offal | 02 | R 915,704.00 |
45 | Carpets and other textile floor coverings | 57 | R 816,305.00 |
46 | Wood and articles of wood, wood charcoal | 44 | R 765,466.00 |
47 | Photographic or cinematographic goods | 37 | R 756,722.00 |
48 | Salt, sulphur, earth, stone, plaster, lime and cement | 25 | R 729,125.00 |
49 | Fish, crustaceans, molluscs, aquatic invertebrates nes | 03 | R 672,716.00 |
50 | Vegetable, fruit, nut, etc food preparations | 20 | R 636,411.00 |
51 | Footwear, gaiters and the like, parts thereof | 64 | R 602,638.00 |
52 | Live animals | 01 | R 567,418.00 |
53 | Copper and articles thereof | 74 | R 540,359.00 |
54 | Railway, tramway locomotives, rolling stock, equipment | 86 | R 513,919.00 |
55 | Articles of apparel, accessories, not knit or crochet | 62 | R 481,286.00 |
56 | Coffee, tea, mate and spices | 09 | R 479,670.00 |
57 | Stone, plaster, cement, asbestos, mica, etc articles | 68 | R 421,168.00 |
58 | Umbrellas, walking-sticks, seat-sticks, whips, etc | 66 | R 299,600.00 |
59 | Ships, boats and other floating structures | 89 | R 273,575.00 |
60 | Clocks and watches and parts thereof | 91 | R 272,585.00 |
61 | Impregnated, coated or laminated textile fabric | 59 | R 241,734.00 |
62 | Headgear and parts thereof | 65 | R 237,350.00 |
63 | Sugars and sugar confectionery | 17 | R 218,790.00 |
64 | Commodities not elsewhere specified | 99 | R 192,029.00 |
65 | Wadding, felt, nonwovens, yarns, twine, cordage, etc | 56 | R 115,768.00 |
66 | Cotton | 52 | R 111,184.00 |
67 | Knitted or crocheted fabric | 60 | R 84,557.00 |
68 | Fertilizers | 31 | R 71,337.00 |
69 | Animal,vegetable fats and oils, cleavage products, etc | 15 | R 61,219.00 |
70 | Nickel and articles thereof | 75 | R 59,068.00 |
71 | Edible vegetables and certain roots and tubers | 07 | R 55,217.00 |
72 | Lac, gums, resins, vegetable saps and extracts nes | 13 | R 51,746.00 |
73 | Pearls, precious stones, metals, coins, etc | 71 | R 40,580.00 |
74 | Milling products, malt, starches, inulin, wheat gluten | 11 | R 35,257.00 |
75 | Products of animal origin, nes | 05 | R 21,000.00 |
76 | Manufactures of plaiting material, basketwork, etc. | 46 | R 17,057.00 |
77 | Musical instruments, parts and accessories | 92 | R 16,833.00 |
78 | Raw hides and skins (other than furskins) and leather | 41 | R 11,511.00 |
79 | Meat, fish and seafood food preparations nes | 16 | R 8,803.00 |
80 | Explosives, pyrotechnics, matches, pyrophorics, etc | 36 | R 5,380.00 |
81 | Special woven or tufted fabric, lace, tapestry etc | 58 | R 5,016.00 |
82 | Manmade staple fibres | 55 | R 2,524.00 |
83 | Cork and articles of cork | 45 | R 357.00 |
84 | Bird skin, feathers, artificial flowers, human hair | 67 | R 253.00 |
85 | Live trees, plants, bulbs, roots, cut flowers etc | 06 | R 62.00 |
# | Description | Chapter | Amount |
2016
# | Description | Chapter | Amount in Rands |
---|---|---|---|
1 | Nuclear reactors, boilers, machinery, etc | 84 | R 138,333,246.00 |
2 | Vehicles other than railway, tramway | 87 | R 100,807,246.00 |
3 | Optical, photo, technical, medical, etc apparatus | 90 | R 74,788,310.00 |
4 | Electrical, electronic equipment | 85 | R 67,670,191.00 |
5 | Plastics and articles thereof | 39 | R 56,944,165.00 |
6 | Pharmaceutical products | 30 | R 47,365,452.00 |
7 | Miscellaneous chemical products | 38 | R 42,143,997.00 |
8 | Miscellaneous edible preparations | 21 | R 31,413,020.00 |
9 | Iron and steel | 72 | R 30,130,947.00 |
10 | Articles of iron or steel | 73 | R 22,619,941.00 |
11 | Albuminoids, modified starches, glues, enzymes | 35 | R 20,063,753.00 |
12 | Aircraft, spacecraft, and parts thereof | 88 | R 13,208,385.00 |
13 | Furniture, lighting, signs, prefabricated buildings | 94 | R 12,943,549.00 |
14 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 32 | R 12,663,859.00 |
15 | Toys, games, sports requisites | 95 | R 10,124,210.00 |
16 | Mineral fuels, oils, distillation products, etc | 27 | R 9,129,656.00 |
17 | Inorganic chemicals, precious metal compound, isotopes | 28 | R 9,079,762.00 |
18 | Essential oils, perfumes, cosmetics, toileteries | 33 | R 7,757,280.00 |
19 | Edible fruit, nuts, peel of citrus fruit, melons | 08 | R 7,613,065.00 |
20 | Residues, wastes of food industry, animal fodder | 23 | R 6,820,572.00 |
21 | Miscellaneous manufactured articles | 96 | R 6,770,314.00 |
22 | Printed books, newspapers, pictures etc | 49 | R 6,703,364.00 |
23 | Rubber and articles thereof | 40 | R 5,444,113.00 |
24 | Miscellaneous articles of base metal | 83 | R 5,437,198.00 |
25 | Soaps, lubricants, waxes, candles, modelling pastes | 34 | R 5,427,225.00 |
26 | Tools, implements, cutlery, etc of base metal | 82 | R 5,329,916.00 |
27 | Organic chemicals | 29 | R 5,265,164.00 |
28 | Cereal, flour, starch, milk preparations and products | 19 | R 4,414,694.00 |
29 | Other made textile articles, sets, worn clothing etc | 63 | R 3,861,153.00 |
30 | Paper & paperboard, articles of pulp, paper and board | 48 | R 3,451,269.00 |
31 | Articles of leather, animal gut, harness, travel goods | 42 | R 2,878,316.00 |
32 | Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 12 | R 2,449,522.00 |
33 | Dairy products, eggs, honey, edible animal product nes | 04 | R 2,191,834.00 |
34 | Glass and glassware | 70 | R 1,849,877.00 |
35 | Salt, sulphur, earth, stone, plaster, lime and cement | 25 | R 1,648,862.00 |
36 | Cocoa and cocoa preparations | 18 | R 1,538,511.00 |
37 | Vegetable, fruit, nut, etc food preparations | 20 | R 1,450,079.00 |
38 | Aluminium and articles thereof | 76 | R 1,161,792.00 |
39 | Wood and articles of wood, wood charcoal | 44 | R 1,057,965.00 |
40 | Ceramic products | 69 | R 1,028,067.00 |
41 | Beverages, spirits and vinegar | 22 | R 976,615.00 |
42 | Articles of apparel, accessories, not knit or crochet | 62 | R 842,166.00 |
43 | Clocks and watches and parts thereof | 91 | R 804,600.00 |
44 | Carpets and other textile floor coverings | 57 | R 685,633.00 |
45 | Manmade filaments | 54 | R 684,536.00 |
46 | Lead and articles thereof | 78 | R 683,271.00 |
47 | Articles of apparel, accessories, knit or crochet | 61 | R 608,852.00 |
48 | Coffee, tea, mate and spices | 09 | R 552,711.00 |
49 | Works of art, collectors pieces and antiques | 97 | R 472,742.00 |
50 | Live animals | 01 | R 461,678.00 |
51 | Footwear, gaiters and the like, parts thereof | 64 | R 461,434.00 |
52 | Meat and edible meat offal | 02 | R 455,829.00 |
53 | Photographic or cinematographic goods | 37 | R 416,202.00 |
54 | Fish, crustaceans, molluscs, aquatic invertebrates nes | 03 | R 409,623.00 |
55 | Stone, plaster, cement, asbestos, mica, etc articles | 68 | R 362,540.00 |
56 | Products of animal origin, nes | 05 | R 358,489.00 |
57 | Edible vegetables and certain roots and tubers | 07 | R 248,309.00 |
58 | Copper and articles thereof | 74 | R 207,544.00 |
59 | Lac, gums, resins, vegetable saps and extracts nes | 13 | R 179,312.00 |
60 | Umbrellas, walking-sticks, seat-sticks, whips, etc | 66 | R 166,521.00 |
61 | Vegetable textile fibres nes, paper yarn, woven fabric | 53 | R 164,623.00 |
62 | Explosives, pyrotechnics, matches, pyrophorics, etc | 36 | R 151,242.00 |
63 | Meat, fish and seafood food preparations nes | 16 | R 146,212.00 |
64 | Wadding, felt, nonwovens, yarns, twine, cordage, etc | 56 | R 128,735.00 |
65 | Animal,vegetable fats and oils, cleavage products, etc | 15 | R 128,479.00 |
66 | Headgear and parts thereof | 65 | R 109,082.00 |
67 | Sugars and sugar confectionery | 17 | R 89,143.00 |
68 | Impregnated, coated or laminated textile fabric | 59 | R 72,193.00 |
69 | Railway, tramway locomotives, rolling stock, equipment | 86 | R 69,454.00 |
70 | Musical instruments, parts and accessories | 92 | R 61,658.00 |
71 | Milling products, malt, starches, inulin, wheat gluten | 11 | R 46,104.00 |
72 | Fertilizers | 31 | R 42,641.00 |
73 | Manufactures of plaiting material, basketwork, etc. | 46 | R 40,868.00 |
74 | Ships, boats and other floating structures | 89 | R 24,444.00 |
75 | Nickel and articles thereof | 75 | R 24,285.00 |
76 | Cork and articles of cork | 45 | R 21,224.00 |
77 | Cereals | 10 | R 15,938.00 |
78 | Knitted or crocheted fabric | 60 | R 10,892.00 |
79 | Live trees, plants, bulbs, roots, cut flowers etc | 06 | R 10,765.00 |
80 | Raw hides and skins (other than furskins) and leather | 41 | R 10,047.00 |
81 | Pearls, precious stones, metals, coins, etc | 71 | R 5,112.00 |
82 | Special woven or tufted fabric, lace, tapestry etc | 58 | R 3,443.00 |
83 | Manmade staple fibres | 55 | R 3,384.00 |
84 | Bird skin, feathers, artificial flowers, human hair | 67 | R 2,721.00 |
85 | Cotton | 52 | R 2,348.00 |
# | Description | Chapter | Amount |
2015
# | Description | Chapter | Amount in Rands |
---|---|---|---|
1 | Miscellaneous chemical products | 38 | R 166,989,608.00 |
2 | Nuclear reactors, boilers, machinery, etc | 84 | R 124,039,341.00 |
3 | Vehicles other than railway, tramway | 87 | R 107,935,502.00 |
4 | Electrical, electronic equipment | 85 | R 94,705,869.00 |
5 | Iron and steel | 72 | R 67,132,704.00 |
6 | Miscellaneous edible preparations | 21 | R 49,986,160.00 |
7 | Optical, photo, technical, medical, etc apparatus | 90 | R 49,693,059.00 |
8 | Plastics and articles thereof | 39 | R 39,714,232.00 |
9 | Articles of iron or steel | 73 | R 33,321,768.00 |
10 | Pharmaceutical products | 30 | R 32,798,824.00 |
11 | Albuminoids, modified starches, glues, enzymes | 35 | R 25,077,069.00 |
12 | Furniture, lighting, signs, prefabricated buildings | 94 | R 17,925,838.00 |
13 | Inorganic chemicals, precious metal compound, isotopes | 28 | R 13,893,989.00 |
14 | Mineral fuels, oils, distillation products, etc | 27 | R 12,497,736.00 |
15 | Edible fruit, nuts, peel of citrus fruit, melons | 08 | R 9,965,541.00 |
16 | Organic chemicals | 29 | R 9,748,756.00 |
17 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 32 | R 8,959,031.00 |
18 | Cocoa and cocoa preparations | 18 | R 8,433,630.00 |
19 | Toys, games, sports requisites | 95 | R 8,240,005.00 |
20 | Essential oils, perfumes, cosmetics, toileteries | 33 | R 6,432,560.00 |
21 | Other made textile articles, sets, worn clothing etc | 63 | R 5,540,302.00 |
22 | Soaps, lubricants, waxes, candles, modelling pastes | 34 | R 5,478,606.00 |
23 | Printed books, newspapers, pictures etc | 49 | R 5,310,833.00 |
24 | Aircraft, spacecraft, and parts thereof | 88 | R 5,135,042.00 |
25 | Miscellaneous articles of base metal | 83 | R 4,657,374.00 |
26 | Cereal, flour, starch, milk preparations and products | 19 | R 4,348,098.00 |
27 | Residues, wastes of food industry, animal fodder | 23 | R 4,178,582.00 |
28 | Tools, implements, cutlery, etc of base metal | 82 | R 3,391,273.00 |
29 | Miscellaneous manufactured articles | 96 | R 2,590,753.00 |
30 | Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 12 | R 2,518,765.00 |
31 | Paper & paperboard, articles of pulp, paper and board | 48 | R 2,292,773.00 |
32 | Rubber and articles thereof | 40 | R 2,143,865.00 |
33 | Articles of leather, animal gut, harness, travel goods | 42 | R 1,555,973.00 |
34 | Aluminium and articles thereof | 76 | R 1,537,696.00 |
35 | Dairy products, eggs, honey, edible animal product nes | 04 | R 1,478,459.00 |
36 | Cereals | 10 | R 1,297,694.00 |
37 | Carpets and other textile floor coverings | 57 | R 1,098,184.00 |
38 | Glass and glassware | 70 | R 1,085,258.00 |
39 | Beverages, spirits and vinegar | 22 | R 1,014,164.00 |
40 | Articles of apparel, accessories, not knit or crochet | 62 | R 945,790.00 |
41 | Fish, crustaceans, molluscs, aquatic invertebrates nes | 03 | R 922,458.00 |
42 | Vegetable, fruit, nut, etc food preparations | 20 | R 854,629.00 |
43 | Coffee, tea, mate and spices | 09 | R 845,754.00 |
44 | Ceramic products | 69 | R 802,853.00 |
45 | Lead and articles thereof | 78 | R 760,747.00 |
46 | Stone, plaster, cement, asbestos, mica, etc articles | 68 | R 732,325.00 |
47 | Pearls, precious stones, metals, coins, etc | 71 | R 712,299.00 |
48 | Meat and edible meat offal | 02 | R 679,726.00 |
49 | Wood and articles of wood, wood charcoal | 44 | R 636,646.00 |
50 | Photographic or cinematographic goods | 37 | R 632,263.00 |
51 | Clocks and watches and parts thereof | 91 | R 625,382.00 |
52 | Ships, boats and other floating structures | 89 | R 555,561.00 |
53 | Lac, gums, resins, vegetable saps and extracts nes | 13 | R 464,141.00 |
54 | Works of art, collectors pieces and antiques | 97 | R 450,760.00 |
55 | Salt, sulphur, earth, stone, plaster, lime and cement | 25 | R 421,311.00 |
56 | Wadding, felt, nonwovens, yarns, twine, cordage, etc | 56 | R 364,196.00 |
57 | Milling products, malt, starches, inulin, wheat gluten | 11 | R 330,885.00 |
58 | Ores, slag and ash | 26 | R 277,359.00 |
59 | Fertilizers | 31 | R 245,087.00 |
60 | Copper and articles thereof | 74 | R 240,308.00 |
61 | Edible vegetables and certain roots and tubers | 07 | R 235,196.00 |
62 | Articles of apparel, accessories, knit or crochet | 61 | R 214,930.00 |
63 | Impregnated, coated or laminated textile fabric | 59 | R 213,985.00 |
64 | Footwear, gaiters and the like, parts thereof | 64 | R 213,592.00 |
65 | Sugars and sugar confectionery | 17 | R 192,097.00 |
66 | Umbrellas, walking-sticks, seat-sticks, whips, etc | 66 | R 179,683.00 |
67 | Headgear and parts thereof | 65 | R 170,137.00 |
68 | Railway, tramway locomotives, rolling stock, equipment | 86 | R 89,752.00 |
69 | Manmade filaments | 54 | R 73,562.00 |
70 | Meat, fish and seafood food preparations nes | 16 | R 65,195.00 |
71 | Animal,vegetable fats and oils, cleavage products, etc | 15 | R 50,649.00 |
72 | Live animals | 01 | R 45,310.00 |
73 | Bird skin, feathers, artificial flowers, human hair | 67 | R 41,484.00 |
74 | Cotton | 52 | R 37,090.00 |
75 | Manufactures of plaiting material, basketwork, etc. | 46 | R 30,734.00 |
76 | Products of animal origin, nes | 05 | R 30,624.00 |
77 | Musical instruments, parts and accessories | 92 | R 15,861.00 |
78 | Special woven or tufted fabric, lace, tapestry etc | 58 | R 15,615.00 |
79 | Raw hides and skins (other than furskins) and leather | 41 | R 9,537.00 |
80 | Explosives, pyrotechnics, matches, pyrophorics, etc | 36 | R 8,100.00 |
81 | Commodities not elsewhere specified | 99 | R 7,436.00 |
82 | Knitted or crocheted fabric | 60 | R 4,490.00 |
83 | Live trees, plants, bulbs, roots, cut flowers etc | 06 | R 1,767.00 |
84 | Cork and articles of cork | 45 | R 221.00 |
# | Description | Chapter | Amount |
2014
# | Description | Chapter | Amount in Rands |
---|---|---|---|
1 | Iron and steel | 72 | R 194,890,036.00 |
2 | Nuclear reactors, boilers, machinery, etc | 84 | R 111,030,591.00 |
3 | Electrical, electronic equipment | 85 | R 108,150,928.00 |
4 | Miscellaneous chemical products | 38 | R 94,296,105.00 |
5 | Vehicles other than railway, tramway | 87 | R 90,471,465.00 |
6 | Miscellaneous edible preparations | 21 | R 54,733,430.00 |
7 | Optical, photo, technical, medical, etc apparatus | 90 | R 43,002,050.00 |
8 | Furniture, lighting, signs, prefabricated buildings | 94 | R 26,127,899.00 |
9 | Pharmaceutical products | 30 | R 23,082,195.00 |
10 | Articles of iron or steel | 73 | R 18,326,818.00 |
11 | Mineral fuels, oils, distillation products, etc | 27 | R 13,018,940.00 |
12 | Inorganic chemicals, precious metal compound, isotopes | 28 | R 11,428,349.00 |
13 | Plastics and articles thereof | 39 | R 11,099,998.00 |
14 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 32 | R 8,371,799.00 |
15 | Other made textile articles, sets, worn clothing etc | 63 | R 7,335,379.00 |
16 | Soaps, lubricants, waxes, candles, modelling pastes | 34 | R 6,980,600.00 |
17 | Albuminoids, modified starches, glues, enzymes | 35 | R 6,244,554.00 |
18 | Miscellaneous articles of base metal | 83 | R 6,228,365.00 |
19 | Organic chemicals | 29 | R 5,855,969.00 |
20 | Essential oils, perfumes, cosmetics, toileteries | 33 | R 5,806,914.00 |
21 | Toys, games, sports requisites | 95 | R 5,615,714.00 |
22 | Aircraft, spacecraft, and parts thereof | 88 | R 4,923,176.00 |
23 | Explosives, pyrotechnics, matches, pyrophorics, etc | 36 | R 4,859,948.00 |
24 | Cocoa and cocoa preparations | 18 | R 4,838,022.00 |
25 | Printed books, newspapers, pictures etc | 49 | R 4,829,674.00 |
26 | Cereal, flour, starch, milk preparations and products | 19 | R 4,323,048.00 |
27 | Edible fruit, nuts, peel of citrus fruit, melons | 08 | R 4,077,865.00 |
28 | Residues, wastes of food industry, animal fodder | 23 | R 4,034,419.00 |
29 | Tools, implements, cutlery, etc of base metal | 82 | R 3,549,398.00 |
30 | Miscellaneous manufactured articles | 96 | R 3,424,411.00 |
31 | Vegetable, fruit, nut, etc food preparations | 20 | R 3,041,207.00 |
32 | Cereals | 10 | R 2,360,443.00 |
33 | Paper & paperboard, articles of pulp, paper and board | 48 | R 2,309,814.00 |
34 | Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 12 | R 2,239,232.00 |
35 | Aluminium and articles thereof | 76 | R 1,848,433.00 |
36 | Manmade staple fibres | 55 | R 1,790,704.00 |
37 | Rubber and articles thereof | 40 | R 1,690,743.00 |
38 | Articles of leather, animal gut, harness, travel goods | 42 | R 1,597,583.00 |
